Airmen 1946 På dansk Cemeteries*Loss of Lives*Planes and missions* Search form for the database 16 MAR 2024
Airmen 1946 in | United Kingdom | Canada | Australia | New Zealand | Holland | Norway | Poland | USA | ||
www.airmen.dk | RAF | RCAF | RAAF | RNZAF | RNN | RNAF | PAF | USAAF | Total | |
Buried in DK | a | 736 | 165 | 77 | 32 | 1 | 1 | 21 | 5 | 1038 |
+Taken home 1948 | u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 gr | 133 |
Buried in Sweden | e222 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 25 |
Buried in Norway | e223 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Buried in Poland | e333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Buried in Germany | e444 | 30 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
Buried in Holland | e555 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Buried in Belgium | e556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
United Kingdom | e666 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Buried in the USA | e667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
No known grave | e777 | 520 | 130 | 44 | 29 | 0 | 1 | 4 | 210 | 938 |
Incl. NO tablet CAM | e777c | 156cp | ||||||||
Incl. NO tablet NET | e777n | 54np | ||||||||
Prisoners of war | o888 | 263 | 52 | 19 | 17 | 0 | 0 | 9 | 269 | 629 |
Returned to the UK | r998 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 21 |
EVD to Sweden | v999 | 29 | 8 | 3 | 0 | 0 | 0 | 2 | 50 | 92 |
Sailed to the UK | v997 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 45 |
At large in DK | v996 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
1632 | 384 | 149 | 82 | 1 | 2 | 36 | 803 | 3089 |
1030
Allied airmen are still buried in Denmark.
(a 1038 – 7
Karup, 1
Stadil)
Fields of Honor Database
133 US
Airmen
Taken home 1948 were in DK in 1946, so their number must be added to
Buried in DK to find the total number in DK. 1171.
Buried
in DK: Some airmen were found in the summer of 1945.
Buchwald was taken home in 1946. The number indicates
the deceased
in 121 cemeteries and at Mårum, Stadil
and
Karup. McLean found and buried
in 1980 is also included together with 5 American airmen still in Denmark.
Some airmen buried as
Unknown are listed at their planes as airmen with NO KNOWN GRAVE.
Impossible to tell how many of them who in that way are counted twice.
Taken home 1948: All American airmen but 5
were taken away from Danish cemeteries, in the first place to Belgium. See the
map USAAF.
Buried in other countries: All of the crew members are included in airmen.dk
if 1 airman was buried in Denmark! See
HAL JP336 and B24 44 40443.
No known grave: All airmen are included if
the plane crashed in Danish territory, even if all of them were Missing in
Action. See FT-planes.
EVD: See the
DANISH
HELPER LIST of World War II, photographed by John Howes at
The National Archives, Kew,
London published by
Bruce Bolinger
on
WWII Netherlands Escape Lines. 688 helpers are recorded by award grade.
Only Leif Bøving Hendil
in grade II and only Anton
Toldstrup in grade III.
Sailed to the UK: 45 airmen were sailed to Great
Britain + 12 airmen without known names, not in the database!
Rescued by fishermen in the North Sea.
Other points: Go to Cemeteries and click
on letter+3 digits to see more.
Training: Pilot
Clay * Hallum
Pilot Hallum * Wireless Operator
Shortland * Navigator Symons * Perkins
* BALL TURRET Les * Rear Gunner, see
Patrick.