Halifax V LK705 - Klelund Plantage Updated: 08 MAR 2021
| Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
| a014188.htm | Bates | R L | Sgt | RAF | 431 | p275.htm | HAL LK705 | Minelaying | Klelund Plantage | d260244 | b030344 | c014.htm | Esbjerg |
| a014189.htm | Howey | E C | P/O | RCAF | 431 | p275.htm | HAL LK705 | Minelaying | Klelund Plantage | d260244 | b030344 | c014.htm | Esbjerg |
| a014190.htm | MacGillivray | A D | Sgt | RAF | 431 | p275.htm | HAL LK705 | Minelaying | Klelund Plantage | d260244 | b030344 | c014.htm | Esbjerg |
| a014191.htm | Metcalf | E R | Sgt | RAF | 431 | p275.htm | HAL LK705 | Minelaying | Klelund Plantage | d260244 | b080344 | c014.htm | Esbjerg |
| a014192.htm | Munro | AMG | P/O | RCAF | 431 | p275.htm | HAL LK705 | Minelaying | Klelund Plantage | d260244 | b080344 | c014.htm | Esbjerg |
| a014193.htm | Stevenson | G E | Wt/O | RCAF | 431 | p275.htm | HAL LK705 | Minelaying | Klelund Plantage | d260244 | b030344 | c014.htm | Esbjerg |
| a014194.htm | Wardell | L T | Sgt | RCAF | 431 | p275.htm | HAL LK705 | Minelaying | Klelund Plantage | d260244 | b080344 | c014.htm | Esbjerg |
|
"Medens 594 bombefly fløj
til Augsburg, foretog 131 bombefly et togt til Kielerbugten og lagde miner. Tre
Halifaxes og en Stirling gik tabt under mineringen. Airwar over Denmark har mere om dette fly og dets besætning. Updated: 06 MAR 2026 7 flyvere.
While 594 bombers targeted
Augsburg, 131 bombers
carried out a minelaying operation in the Kiel Bay. 3 Halifaxes and 1 Stirling
were lost during the operation.
See
No. 6 Group and the Canadian Squadrons *
No. 431 (Iroquois) Squadron *
431 Squadron Royal Canadian Air Force Association *
Snowbirds in Wikipedia Airwar over Denmark has more about this plane and its crew. Updated: 06 MAR 2026 7 airmen. |