Usage Statistics for www.airmen.dk

Summary Period: February 2022
Generated 01-Mar-2022 23:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 183744
Total Files 151227
Total Pages 142161
Total Visits 25579
Total KBytes 14291315
Total Unique Sites 7422
Total Unique URLs 9731
Total Unique Referrers 1996
Total Unique User Agents 1904
. Avg Max
Hits per Hour 273 1239
Hits per Day 6562 11334
Files per Day 5400 10603
Pages per Day 5077 9889
Sites per Day 265 884
Visits per Day 913 1321
KBytes per Day 510404 777281
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 82.30% 151227
Code 206 - Partial Content 0.57% 1055
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 8.72% 16015
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 8.38% 15402
Code 406 - Not Acceptable 0.02% 30
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 10785 5.87% 9813 6.49% 9187 6.46% 1229 4.80% 830 11.18% 604058 4.23%
2 11334 6.17% 10603 7.01% 9889 6.96% 1024 4.00% 589 7.94% 482235 3.37%
3 9894 5.38% 8488 5.61% 8365 5.88% 977 3.82% 526 7.09% 634976 4.44%
4 7483 4.07% 5061 3.35% 6044 4.25% 848 3.32% 405 5.46% 479324 3.35%
5 5142 2.80% 4254 2.81% 3178 2.24% 855 3.34% 434 5.85% 613023 4.29%
6 5449 2.97% 4434 2.93% 3550 2.50% 1097 4.29% 607 8.18% 524006 3.67%
7 5280 2.87% 4411 2.92% 3605 2.54% 955 3.73% 639 8.61% 414756 2.90%
8 6090 3.31% 5082 3.36% 4576 3.22% 1321 5.16% 884 11.91% 557951 3.90%
9 6417 3.49% 5605 3.71% 4994 3.51% 866 3.39% 536 7.22% 424039 2.97%
10 8121 4.42% 7069 4.67% 6752 4.75% 766 2.99% 492 6.63% 514813 3.60%
11 7482 4.07% 5408 3.58% 6149 4.33% 732 2.86% 437 5.89% 462366 3.24%
12 4133 2.25% 3282 2.17% 2633 1.85% 736 2.88% 455 6.13% 297937 2.08%
13 5141 2.80% 3829 2.53% 3553 2.50% 950 3.71% 637 8.58% 438037 3.07%
14 5116 2.78% 4483 2.96% 3674 2.58% 876 3.42% 506 6.82% 555602 3.89%
15 6759 3.68% 4658 3.08% 5280 3.71% 872 3.41% 507 6.83% 641194 4.49%
16 5509 3.00% 4567 3.02% 4017 2.83% 865 3.38% 575 7.75% 420257 2.94%
17 4353 2.37% 3572 2.36% 3067 2.16% 759 2.97% 456 6.14% 425563 2.98%
18 4058 2.21% 3246 2.15% 2923 2.06% 768 3.00% 345 4.65% 395307 2.77%
19 5485 2.99% 4345 2.87% 4268 3.00% 694 2.71% 381 5.13% 533038 3.73%
20 5920 3.22% 4273 2.83% 4529 3.19% 1307 5.11% 780 10.51% 478886 3.35%
21 5054 2.75% 4244 2.81% 3578 2.52% 992 3.88% 595 8.02% 427794 2.99%
22 4255 2.32% 3390 2.24% 2945 2.07% 878 3.43% 544 7.33% 433219 3.03%
23 11111 6.05% 10142 6.71% 9373 6.59% 981 3.84% 555 7.48% 626474 4.38%
24 8073 4.39% 6397 4.23% 6510 4.58% 814 3.18% 450 6.06% 561481 3.93%
25 6202 3.38% 5396 3.57% 4848 3.41% 694 2.71% 441 5.94% 747256 5.23%
26 5341 2.91% 4607 3.05% 4019 2.83% 745 2.91% 396 5.34% 373980 2.62%
27 7182 3.91% 5697 3.77% 5419 3.81% 1094 4.28% 681 9.18% 777281 5.44%
28 6575 3.58% 4871 3.22% 5236 3.68% 1115 4.36% 588 7.92% 446462 3.12%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 9619 5.24% 297 8338 5.51% 301 8440 5.94% 29549 827385 5.79%
1 332 9323 5.07% 289 8100 5.36% 300 8405 5.91% 17826 499140 3.49%
2 247 6921 3.77% 204 5736 3.79% 215 6035 4.25% 21388 598870 4.19%
3 210 5897 3.21% 163 4580 3.03% 178 4992 3.51% 14614 409181 2.86%
4 259 7273 3.96% 215 6046 4.00% 228 6396 4.50% 18010 504273 3.53%
5 215 6021 3.28% 176 4935 3.26% 190 5321 3.74% 13911 389518 2.73%
6 202 5668 3.08% 164 4592 3.04% 167 4688 3.30% 21954 614721 4.30%
7 179 5038 2.74% 158 4436 2.93% 148 4152 2.92% 17583 492329 3.44%
8 176 4955 2.70% 139 3904 2.58% 137 3847 2.71% 21179 593008 4.15%
9 199 5589 3.04% 162 4551 3.01% 143 4029 2.83% 20583 576317 4.03%
10 219 6149 3.35% 187 5245 3.47% 172 4841 3.41% 19107 535003 3.74%
11 236 6633 3.61% 191 5371 3.55% 176 4936 3.47% 23523 658642 4.61%
12 240 6742 3.67% 203 5698 3.77% 171 4797 3.37% 21065 589810 4.13%
13 268 7513 4.09% 214 6019 3.98% 192 5395 3.79% 21590 604534 4.23%
14 313 8786 4.78% 253 7099 4.69% 223 6262 4.40% 23832 667307 4.67%
15 287 8050 4.38% 221 6205 4.10% 203 5709 4.02% 23964 670981 4.70%
16 293 8206 4.47% 230 6465 4.28% 202 5667 3.99% 22041 617156 4.32%
17 301 8428 4.59% 241 6767 4.47% 201 5651 3.98% 20464 573002 4.01%
18 293 8225 4.48% 240 6720 4.44% 200 5604 3.94% 26681 747062 5.23%
19 325 9124 4.97% 265 7441 4.92% 236 6618 4.66% 23986 671622 4.70%
20 352 9875 5.37% 290 8147 5.39% 266 7471 5.26% 21177 592951 4.15%
21 355 9955 5.42% 304 8524 5.64% 268 7507 5.28% 18935 530191 3.71%
22 366 10264 5.59% 299 8379 5.54% 275 7711 5.42% 28693 803408 5.62%
23 338 9490 5.16% 283 7929 5.24% 274 7687 5.41% 18747 524904 3.67%

Top 30 of 9731 Total URLs
# Hits KBytes URL
1 19883 10.82% 171800 1.20% /statistik/
2 14484 7.88% 1672213 11.70% /statistik/usage_202202.html
3 3590 1.95% 46975 0.33% /
4 726 0.40% 88529 0.62% /statistik/usage_202111.html
5 422 0.23% 26613 0.19% /mon.htm
6 398 0.22% 48647 0.34% /statistik/usage_202201.html
7 246 0.13% 4968 0.03% /b17ball.htm
8 242 0.13% 29911 0.21% /statistik/usage_202110.html
9 221 0.12% 4109 0.03% /p255.htm
10 216 0.12% 3122 0.02% /Default.htm
11 191 0.10% 2189 0.02% /sh1.htm
12 163 0.09% 1530 0.01% /stcdaloss.htm
13 158 0.09% 2704 0.02% /seek.php
14 156 0.08% 2986 0.02% /veteran1864.htm
15 134 0.07% 1926 0.01% /aboutairmendk.htm
16 131 0.07% 1887 0.01% /omairmendk.htm
17 124 0.07% 825 0.01% /p000dk5.htm
18 120 0.07% 644 0.00% /c075.htm
19 119 0.06% 2356 0.02% /p014aalb.htm
20 117 0.06% 1026 0.01% /p396.htm
21 115 0.06% 1956 0.01% /c000dk.htm
22 113 0.06% 2713 0.02% /b17.htm
23 112 0.06% 441 0.00% /c075mi.htm
24 112 0.06% 305 0.00% /p114dgbio.htm
25 107 0.06% 1980 0.01% /o888293.htm
26 105 0.06% 23563 0.16% /c014.htm
27 105 0.06% 968 0.01% /stcdatab.htm
28 101 0.05% 728 0.01% /foredrag.htm
29 97 0.05% 1171 0.01% /p313.htm
30 96 0.05% 1698 0.01% /p371.htm

Top 10 of 9731 Total URLs By KBytes
# Hits KBytes URL
1 14484 7.88% 1672213 11.70% /statistik/usage_202202.html
2 57 0.03% 1210034 8.47% /pdfs/Lancaster_R5679_ver_6-1.pdf
3 72 0.04% 779220 5.45% /pdfs/am-FlGrove1.pdf
4 82 0.04% 641874 4.49% /pdfs/Esbjerg27AUG44info.pdf
5 4 0.00% 494559 3.46% /LesVideo2021.MOV
6 23 0.01% 457903 3.20% /pdfs/krigen-Avernakø2.pdf
7 37 0.02% 323570 2.26% /pdfs/krigen-Avernakø1.pdf
8 38 0.02% 310265 2.17% /pdfs/am-FlGrove2.pdf
9 47 0.03% 270452 1.89% /pdfs/amAirbaseKarup.pdf
10 72 0.04% 255885 1.79% /pdfs/AirmenGod.pdf

Top 10 of 5609 Total Entry Pages
# Hits Visits URL
1 3590 1.95% 1893 7.54% /
2 246 0.13% 165 0.66% /b17ball.htm
3 221 0.12% 160 0.64% /p255.htm
4 14484 7.88% 91 0.36% /statistik/usage_202202.html
5 191 0.10% 74 0.29% /sh1.htm
6 120 0.07% 71 0.28% /c075.htm
7 93 0.05% 71 0.28% /e222002v.htm
8 163 0.09% 69 0.27% /stcdaloss.htm
9 216 0.12% 65 0.26% /Default.htm
10 112 0.06% 64 0.26% /p114dgbio.htm

Top 10 of 5622 Total Exit Pages
# Hits Visits URL
1 3590 1.95% 1731 6.91% /
2 246 0.13% 162 0.65% /b17ball.htm
3 221 0.12% 156 0.62% /p255.htm
4 14484 7.88% 91 0.36% /statistik/usage_202202.html
5 216 0.12% 80 0.32% /Default.htm
6 191 0.10% 80 0.32% /sh1.htm
7 19883 10.82% 73 0.29% /statistik/
8 93 0.05% 70 0.28% /e222002v.htm
9 120 0.07% 66 0.26% /c075.htm
10 112 0.06% 63 0.25% /p114dgbio.htm

Top 30 of 7422 Total Sites
# Hits Files KBytes Visits Hostname
1 19787 10.77% 19787 13.08% 170957 1.20% 4 0.02% 185.117.123.35
2 13420 7.30% 13417 8.87% 167270 1.17% 13 0.05% ip-54-36-148-44.a.ahrefs.com
3 11529 6.27% 11529 7.62% 1260891 8.82% 16 0.06% vm1985900.51ssd.had.wf
4 7419 4.04% 138 0.09% 7801 0.05% 7 0.03% crawl-prodd4-7.babbar.eu
5 6181 3.36% 6181 4.09% 171823 1.20% 86 0.34% 23.100.232.233
6 5048 2.75% 5026 3.32% 58283 0.41% 2 0.01% 2a01:4f8:160:110d::2
7 4271 2.32% 4260 2.82% 56114 0.39% 1 0.00% static.251.139.132.142.clients.your-server.de
8 3621 1.97% 1854 1.23% 692606 4.85% 288 1.13% crawl-66-249-66-29.googlebot.com
9 3571 1.94% 3571 2.36% 404866 2.83% 64 0.25% 89-179-107-162.broadband.corbina.ru
10 3212 1.75% 2780 1.84% 825787 5.78% 313 1.22% 216.244.66.195
11 3125 1.70% 1558 1.03% 608884 4.26% 305 1.19% crawl-66-249-66-31.googlebot.com
12 2747 1.50% 1333 0.88% 514634 3.60% 343 1.34% crawl-66-249-66-1.googlebot.com
13 2694 1.47% 2691 1.78% 34263 0.24% 1 0.00% pot15.webmeup.com
14 2237 1.22% 1379 0.91% 158968 1.11% 119 0.47% 0x5b90c169.dhcp.fiberflex.dk
15 2151 1.17% 1962 1.30% 69787 0.49% 205 0.80% msnbot-207-46-13-46.search.msn.com
16 1869 1.02% 1685 1.11% 154006 1.08% 207 0.81% msnbot-157-55-39-220.search.msn.com
17 1660 0.90% 1504 0.99% 76214 0.53% 216 0.84% msnbot-207-46-13-39.search.msn.com
18 1522 0.83% 1522 1.01% 40341 0.28% 177 0.69% 52.162.211.179
19 1488 0.81% 1354 0.90% 56425 0.39% 204 0.80% msnbot-157-55-39-84.search.msn.com
20 1353 0.74% 1157 0.77% 51206 0.36% 218 0.85% msnbot-157-55-39-25.search.msn.com
21 1326 0.72% 1137 0.75% 51306 0.36% 185 0.72% msnbot-40-77-167-54.search.msn.com
22 1322 0.72% 1118 0.74% 46603 0.33% 198 0.77% msnbot-207-46-13-167.search.msn.com
23 1073 0.58% 1063 0.70% 12405 0.09% 12 0.05% ip-173-231-60-194.seostar.co
24 1038 0.56% 1038 0.69% 11446 0.08% 1 0.00% static.52.130.90.157.clients.your-server.de
25 1001 0.54% 625 0.41% 8518 0.06% 3 0.01% crawl-dev-3.babbar.eu
26 977 0.53% 872 0.58% 60732 0.42% 114 0.45% msnbot-40-77-167-80.search.msn.com
27 924 0.50% 84 0.06% 2325 0.02% 78 0.30% 85-129-100-9-dynamic.dk.customer.tdc.net
28 860 0.47% 860 0.57% 860 0.01% 430 1.68% customer-nat.pub.webpod11-cph3.one.com
29 852 0.46% 770 0.51% 20954 0.15% 106 0.41% msnbot-207-46-13-100.search.msn.com
30 799 0.43% 797 0.53% 13896 0.10% 5 0.02% static.17.137.9.176.clients.your-server.de

Top 10 of 7422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11529 6.27% 11529 7.62% 1260891 8.82% 16 0.06% vm1985900.51ssd.had.wf
2 3212 1.75% 2780 1.84% 825787 5.78% 313 1.22% 216.244.66.195
3 3621 1.97% 1854 1.23% 692606 4.85% 288 1.13% crawl-66-249-66-29.googlebot.com
4 3125 1.70% 1558 1.03% 608884 4.26% 305 1.19% crawl-66-249-66-31.googlebot.com
5 2747 1.50% 1333 0.88% 514634 3.60% 343 1.34% crawl-66-249-66-1.googlebot.com
6 3571 1.94% 3571 2.36% 404866 2.83% 64 0.25% 89-179-107-162.broadband.corbina.ru
7 6181 3.36% 6181 4.09% 171823 1.20% 86 0.34% 23.100.232.233
8 19787 10.77% 19787 13.08% 170957 1.20% 4 0.02% 185.117.123.35
9 13420 7.30% 13417 8.87% 167270 1.17% 13 0.05% ip-54-36-148-44.a.ahrefs.com
10 13 0.01% 11 0.01% 164793 1.15% 0 0.00% 188-181-245-202-dynamic.dk.customer.tdc.net

Top 30 of 1996 Total Referrers
# Hits Referrer
1 118238 64.35% - (Direct Request)
2 5074 2.76% https://www.bigskycash.org/
3 5038 2.74% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 4192 2.28% https://www.airmen.dk/
5 3911 2.13% https://bistrodengi.ru/
6 2235 1.22% https://www.google.com/
7 1390 0.76% https://1fixprint.ru/
8 1038 0.56% https://manystock.ru/
9 1038 0.56% https://printvam.ru/
10 1036 0.56% https://alentaprint.ru/
11 1036 0.56% https://printmaiki.ru/
12 1036 0.56% https://printsbook.ru/
13 1036 0.56% https://printstoris.ru/
14 860 0.47% https://www.2verdenskrig.dk
15 805 0.44% https://www.google.dk/
16 495 0.27% https://hydraruszsxpnew4af.xyz
17 484 0.26% https://hydraruzxpsnew4af.top
18 460 0.25% https://www.airmen.dk/c000dk.htm
19 445 0.24% https://xn--hydrarzxpnew4af-hw5h.com
20 438 0.24% https://www.airmen.dk/b17ball.htm
21 436 0.24% https://xn--hdraruzxspnev4af-fh2i.com
22 400 0.22% https://xn--hydr2wb-dn4cki.com
23 297 0.16% https://hydraruzapsnew4af.top
24 283 0.15% https://www.bing.com/
25 279 0.15% https://hydraruzapsnew4af.xyz
26 278 0.15% http://f.globus-kino.ru
27 271 0.15% https://www.airmen.dk/sh1.htm
28 233 0.13% http://vykup365.ru
29 232 0.13% https://www.airmen.dk/favicon.ico
30 225 0.12% https://www.bigskycash.org/OK/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 339 bombefly stettin rostock tysk natjager
2 1 50.00% shellhusbombardementet

Top 15 of 1904 Total User Agents
# Hits User Agent
1 20403 11.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 13511 7.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 9833 5.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 8420 4.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 6378 3.47% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 5847 3.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 4888 2.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 4746 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
9 4738 2.58% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 4235 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 4139 2.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4089 2.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 4015 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
14 3688 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
15 3337 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 73319 39.90% 62219 41.14% 4991415 34.93% Commercial (com)
2 55060 29.97% 48408 32.01% 3304026 23.12% Unresolved/Unknown
3 11537 6.28% 11537 7.63% 1261133 8.82% Wallis and Futuna Islands
4 11051 6.01% 10526 6.96% 1128861 7.90% Germany
5 10255 5.58% 7651 5.06% 1737002 12.15% Network (net)
6 8712 4.74% 1052 0.70% 54401 0.38% European Union
7 6865 3.74% 4577 3.03% 1028977 7.20% Denmark
8 3932 2.14% 3910 2.59% 440646 3.08% Russian Federation
9 1079 0.59% 1069 0.71% 12531 0.09% Colombia
10 238 0.13% 222 0.15% 4686 0.03% Non-Profit (org)
11 228 0.12% 27 0.02% 1489 0.01% Czech Republic
12 181 0.10% 86 0.06% 2861 0.02% Australia
13 161 0.09% 23 0.02% 326 0.00% Switzerland
14 143 0.08% 126 0.08% 16506 0.12% New Zealand
15 78 0.04% 69 0.05% 65864 0.46% Sweden
16 72 0.04% 64 0.04% 1957 0.01% Netherlands
17 70 0.04% 62 0.04% 2417 0.02% Norway
18 69 0.04% 57 0.04% 2713 0.02% Canada
19 55 0.03% 41 0.03% 17164 0.12% United Kingdom
20 48 0.03% 37 0.02% 1184 0.01% United States
21 46 0.03% 44 0.03% 1110 0.01% China
22 41 0.02% 37 0.02% 83366 0.58% Austria
23 34 0.02% 31 0.02% 41060 0.29% France
24 34 0.02% 20 0.01% 2189 0.02% Japan
25 33 0.02% 31 0.02% 4734 0.03% Viet Nam
26 30 0.02% 28 0.02% 1254 0.01% Portugal
27 30 0.02% 27 0.02% 20635 0.14% Ukraine
28 28 0.02% 22 0.01% 122 0.00% Taiwan
29 24 0.01% 24 0.02% 242 0.00% Luxembourg
30 22 0.01% 21 0.01% 470 0.00% Brazil


Generated by Webalizer Version 2.23