
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 17373 | 14895 | 12882 | 4820 | 38747 | 29780463 | 53024 | 141702 | 163854 | 191103 |
| Oct 2026 | 14285 | 12472 | 11445 | 3821 | 56734 | 56717271 | 118481 | 354814 | 386644 | 442853 |
| Sep 2026 | 8112 | 6694 | 6000 | 2933 | 37785 | 30602380 | 87991 | 180023 | 200837 | 243382 |
| Aug 2026 | 10267 | 8824 | 7441 | 3130 | 47169 | 44326228 | 97038 | 230675 | 273558 | 318279 |
| Jul 2026 | 10627 | 9378 | 8632 | 4782 | 86738 | 43770915 | 148243 | 267604 | 290744 | 329445 |
| Jun 2026 | 10910 | 9700 | 8908 | 3947 | 56357 | 39968415 | 118417 | 267256 | 291017 | 327324 |
| May 2026 | 11470 | 10061 | 8967 | 3425 | 55693 | 53372862 | 106187 | 277981 | 311909 | 355572 |
| Apr 2026 | 11699 | 10055 | 9072 | 3333 | 40785 | 51241869 | 99990 | 272169 | 301667 | 350998 |
| Mar 2026 | 9473 | 8067 | 7427 | 3066 | 35677 | 32973510 | 95051 | 230247 | 250106 | 293687 |
| Feb 2026 | 10467 | 8617 | 8108 | 2699 | 27468 | 34806417 | 75584 | 227049 | 241302 | 293088 |
| Jan 2026 | 10664 | 8848 | 8503 | 2706 | 32108 | 37783036 | 83888 | 263611 | 274314 | 330599 |
| Dec 2025 | 10944 | 9220 | 8784 | 2357 | 24743 | 32706627 | 73086 | 272326 | 285820 | 339286 |
| Totals | 488049993 | 1156980 | 2985457 | 3271772 | 3815616 | |||||
| Generated by Webalizer Version 2.23 |