Usage Statistics for www.airmen.dk

Summary by Month
Generated 28-Mar-2024 23:31 CET

Usage summary for www.airmen.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 15037 14086 13423 1445 11876 24401276 40461 375857 394435 421043
Feb 2024 11501 10561 9382 1747 18388 39550909 50671 272084 306284 333550
Jan 2024 11375 9354 10062 1401 17414 34702171 43447 311922 289986 352631
Dec 2023 7355 6523 5970 1295 12406 24414375 40157 185083 202216 228019
Nov 2023 11071 10158 9830 1280 13684 29134080 38424 294908 304743 332153
Oct 2023 8506 7786 7169 1039 9133 26576537 32216 222265 241394 263706
Sep 2023 7150 6465 5790 1086 9749 21219363 32596 173720 193978 214517
Aug 2023 6095 5328 4759 1177 10281 21771299 36498 147555 165180 188970
Jul 2023 6577 5839 5239 1282 14690 20344823 39756 162419 181035 203891
Jun 2023 5769 5048 4510 1124 10727 12825827 33738 135311 151463 173096
May 2023 6992 5909 4946 1141 11744 21580271 35382 153354 183185 216758
Apr 2023 7363 6414 5971 1292 12356 15033550 38775 179132 192431 220919
Totals 291554481 462121 2613610 2806330 3149253


Generated by Webalizer Version 2.23