Usage Statistics for www.airmen.dk

Summary Period: October 2021
Generated 01-Nov-2021 23:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 197533
Total Files 171660
Total Pages 140496
Total Visits 42586
Total KBytes 12643614
Total Unique Sites 7991
Total Unique URLs 10243
Total Unique Referrers 2659
Total Unique User Agents 1908
. Avg Max
Hits per Hour 265 1829
Hits per Day 6372 10098
Files per Day 5537 9217
Pages per Day 4532 8491
Sites per Day 257 997
Visits per Day 1373 1686
KBytes per Day 407859 653499
Hits by Response Code
Code 200 - OK 86.90% 171660
Code 206 - Partial Content 0.54% 1075
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.71% 7321
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 8.84% 17453
Code 406 - Not Acceptable 0.00% 3
Code 500 - Internal Server Error 0.01% 16

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 10098 5.11% 9217 5.37% 8491 6.04% 1420 3.33% 796 9.96% 390555 3.09%
2 7161 3.63% 6144 3.58% 5454 3.88% 1489 3.50% 832 10.41% 437867 3.46%
3 7001 3.54% 6116 3.56% 5207 3.71% 1595 3.75% 854 10.69% 364232 2.88%
4 6560 3.32% 5589 3.26% 4804 3.42% 1537 3.61% 836 10.46% 350220 2.77%
5 7902 4.00% 6852 3.99% 6350 4.52% 1524 3.58% 835 10.45% 506693 4.01%
6 5909 2.99% 4969 2.89% 3194 2.27% 1448 3.40% 824 10.31% 515365 4.08%
7 5563 2.82% 4796 2.79% 3041 2.16% 1336 3.14% 730 9.14% 369785 2.92%
8 4827 2.44% 4086 2.38% 2918 2.08% 1379 3.24% 747 9.35% 446526 3.53%
9 8139 4.12% 7114 4.14% 6274 4.47% 1378 3.24% 713 8.92% 518709 4.10%
10 9731 4.93% 8954 5.22% 8180 5.82% 1478 3.47% 904 11.31% 334325 2.64%
11 4812 2.44% 3999 2.33% 3250 2.31% 1356 3.18% 810 10.14% 230382 1.82%
12 6985 3.54% 6219 3.62% 5370 3.82% 1231 2.89% 711 8.90% 418101 3.31%
13 4636 2.35% 3806 2.22% 2797 1.99% 1272 2.99% 777 9.72% 313627 2.48%
14 4246 2.15% 3460 2.02% 2788 1.98% 1253 2.94% 739 9.25% 269840 2.13%
15 4463 2.26% 3708 2.16% 2791 1.99% 1161 2.73% 672 8.41% 319188 2.52%
16 5779 2.93% 4992 2.91% 4256 3.03% 1181 2.77% 692 8.66% 369941 2.93%
17 7063 3.58% 6299 3.67% 5325 3.79% 1460 3.43% 886 11.09% 564567 4.47%
18 9854 4.99% 9021 5.26% 7991 5.69% 1374 3.23% 828 10.36% 617283 4.88%
19 5495 2.78% 4531 2.64% 3694 2.63% 1322 3.10% 803 10.05% 454958 3.60%
20 5625 2.85% 4827 2.81% 3741 2.66% 1271 2.98% 803 10.05% 506439 4.01%
21 5257 2.66% 4380 2.55% 3520 2.51% 1283 3.01% 758 9.49% 653499 5.17%
22 5983 3.03% 5022 2.93% 4082 2.91% 1324 3.11% 815 10.20% 332309 2.63%
23 5490 2.78% 4635 2.70% 3935 2.80% 1234 2.90% 652 8.16% 213482 1.69%
24 7595 3.84% 6826 3.98% 5675 4.04% 1250 2.94% 732 9.16% 343876 2.72%
25 5260 2.66% 4486 2.61% 3222 2.29% 1392 3.27% 846 10.59% 355751 2.81%
26 8103 4.10% 7348 4.28% 6530 4.65% 1411 3.31% 748 9.36% 327262 2.59%
27 5019 2.54% 4368 2.54% 3187 2.27% 1363 3.20% 826 10.34% 445677 3.52%
28 6340 3.21% 5453 3.18% 4116 2.93% 1535 3.60% 997 12.48% 402316 3.18%
29 4362 2.21% 3714 2.16% 2770 1.97% 1378 3.24% 702 8.78% 368856 2.92%
30 5865 2.97% 5173 3.01% 3591 2.56% 1520 3.57% 864 10.81% 381607 3.02%
31 6410 3.25% 5556 3.24% 3952 2.81% 1686 3.96% 961 12.03% 520377 4.12%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8270 4.19% 240 7449 4.34% 172 5359 3.81% 18851 584390 4.62%
1 305 9470 4.79% 284 8830 5.14% 215 6679 4.75% 14144 438475 3.47%
2 323 10037 5.08% 301 9360 5.45% 233 7234 5.15% 13076 405351 3.21%
3 272 8450 4.28% 248 7702 4.49% 201 6238 4.44% 11395 353249 2.79%
4 294 9136 4.63% 267 8301 4.84% 241 7473 5.32% 16056 497721 3.94%
5 253 7869 3.98% 229 7117 4.15% 209 6502 4.63% 12695 393533 3.11%
6 247 7661 3.88% 217 6748 3.93% 188 5833 4.15% 10042 311302 2.46%
7 216 6697 3.39% 190 5909 3.44% 163 5083 3.62% 14056 435735 3.45%
8 252 7827 3.96% 226 7030 4.10% 197 6123 4.36% 12389 384052 3.04%
9 260 8065 4.08% 226 7021 4.09% 191 5932 4.22% 12735 394796 3.12%
10 304 9444 4.78% 261 8111 4.73% 232 7193 5.12% 15527 481339 3.81%
11 246 7627 3.86% 203 6301 3.67% 168 5231 3.72% 22440 695638 5.50%
12 230 7130 3.61% 192 5975 3.48% 153 4760 3.39% 15336 475406 3.76%
13 214 6640 3.36% 184 5709 3.33% 149 4622 3.29% 15923 493622 3.90%
14 235 7312 3.70% 192 5957 3.47% 158 4920 3.50% 19609 607880 4.81%
15 229 7125 3.61% 191 5926 3.45% 150 4657 3.31% 26064 807987 6.39%
16 254 7886 3.99% 212 6584 3.84% 165 5135 3.65% 21519 667084 5.28%
17 256 7963 4.03% 219 6813 3.97% 175 5445 3.88% 16382 507855 4.02%
18 242 7521 3.81% 203 6323 3.68% 161 5013 3.57% 17108 530338 4.19%
19 272 8445 4.28% 235 7295 4.25% 189 5861 4.17% 20756 643438 5.09%
20 261 8114 4.11% 220 6838 3.98% 173 5371 3.82% 16622 515277 4.08%
21 308 9560 4.84% 261 8115 4.73% 208 6466 4.60% 20309 629568 4.98%
22 329 10217 5.17% 281 8740 5.09% 236 7324 5.21% 25975 805238 6.37%
23 292 9067 4.59% 242 7506 4.37% 194 6042 4.30% 18850 584340 4.62%

Top 30 of 10243 Total URLs
# Hits KBytes URL
1 12389 6.27% 80007 0.63% /statistik/
2 3117 1.58% 32379 0.26% /
3 2426 1.23% 289103 2.29% /statistik/usage_202110.html
4 296 0.15% 5503 0.04% /seek.php
5 287 0.15% 3304 0.03% /sh1.htm
6 253 0.13% 4270 0.03% /p255.htm
7 239 0.12% 5266 0.04% /b17ball.htm
8 224 0.11% 1988 0.02% /stcdaloss.htm
9 214 0.11% 2153 0.02% /Default.htm
10 189 0.10% 5657 0.04% /SDBG.htm
11 177 0.09% 44209 0.35% /c014.htm
12 130 0.07% 7699 0.06% /mon.htm
13 126 0.06% 1827 0.01% /aboutairmendk.htm
14 126 0.06% 908 0.01% /p000dk5.htm
15 121 0.06% 905 0.01% /c075langaa.htm
16 121 0.06% 1850 0.01% /p351.htm
17 120 0.06% 2260 0.02% /c000dk.htm
18 119 0.06% 1015 0.01% /p396.htm
19 118 0.06% 1743 0.01% /omairmendk.htm
20 118 0.06% 1116 0.01% /stcdatab.htm
21 117 0.06% 1080 0.01% /e222002v.htm
22 114 0.06% 860 0.01% /p114m.htm
23 109 0.06% 659 0.01% /lancaster.htm
24 105 0.05% 2685 0.02% /b17.htm
25 105 0.05% 404 0.00% /sh4.htm
26 102 0.05% 580 0.00% /c075.htm
27 102 0.05% 342 0.00% /p114m2015-14sol.htm
28 101 0.05% 2875 0.02% /p014aalb.htm
29 100 0.05% 1886 0.01% /Aarhus1944.htm
30 97 0.05% 788 0.01% /a124001.htm

Top 10 of 10243 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 741839 5.87% /LesVideo2021.MOV
2 46 0.02% 449775 3.56% /pdfs/am-FlGrove1.pdf
3 18 0.01% 401708 3.18% /pdfs/Lancaster_R5679_ver_6-1.pdf
4 30 0.02% 382399 3.02% /pdfs/krigen-Avernakø1.pdf
5 16 0.01% 318542 2.52% /pdfs/krigen-Avernakø2.pdf
6 47 0.02% 312747 2.47% /pdfs/amAirbaseKarup.pdf
7 2426 1.23% 289103 2.29% /statistik/usage_202110.html
8 17 0.01% 254917 2.02% /pdfs/p351sneng.pdf
9 59 0.03% 227662 1.80% /pdfs/AirmenGod.pdf
10 34 0.02% 211530 1.67% /pdfs/Esbjerg27AUG44info.pdf

Top 10 of 5842 Total Entry Pages
# Hits Visits URL
1 3117 1.58% 1873 4.42% /
2 12389 6.27% 577 1.36% /statistik/
3 2426 1.23% 258 0.61% /statistik/usage_202110.html
4 253 0.13% 189 0.45% /p255.htm
5 239 0.12% 176 0.42% /b17ball.htm
6 287 0.15% 154 0.36% /sh1.htm
7 177 0.09% 114 0.27% /c014.htm
8 224 0.11% 103 0.24% /stcdaloss.htm
9 117 0.06% 98 0.23% /e222002v.htm
10 189 0.10% 97 0.23% /SDBG.htm

Top 10 of 5852 Total Exit Pages
# Hits Visits URL
1 3117 1.58% 1616 3.82% /
2 12389 6.27% 574 1.36% /statistik/
3 2426 1.23% 261 0.62% /statistik/usage_202110.html
4 253 0.13% 186 0.44% /p255.htm
5 239 0.12% 176 0.42% /b17ball.htm
6 287 0.15% 147 0.35% /sh1.htm
7 177 0.09% 109 0.26% /c014.htm
8 117 0.06% 98 0.23% /e222002v.htm
9 189 0.10% 91 0.22% /SDBG.htm
10 130 0.07% 91 0.22% /mon.htm

Top 30 of 7991 Total Sites
# Hits Files KBytes Visits Hostname
1 10709 5.42% 10492 6.11% 133257 1.05% 14 0.03% ninja-crawler106.webmeup.com
2 6943 3.51% 6943 4.04% 210309 1.66% 75 0.18% 23.100.232.233
3 6074 3.07% 6048 3.52% 76045 0.60% 1 0.00% 93.158.90.113
4 5208 2.64% 5208 3.03% 33763 0.27% 29 0.07% vm2413267.nvme.had.wf
5 4423 2.24% 2978 1.73% 779178 6.16% 112 0.26% 0x5b90c169.dhcp.fiberflex.dk
6 3380 1.71% 2953 1.72% 290175 2.30% 299 0.70% 216.244.66.195
7 3039 1.54% 3039 1.77% 19430 0.15% 3 0.01% vm2678513.1nvme.had.wf
8 2438 1.23% 2433 1.42% 154932 1.23% 1 0.00% 101.200.169.64
9 2354 1.19% 2354 1.37% 171405 1.36% 6 0.01% vm2821889.1nvme.had.wf
10 2250 1.14% 2190 1.28% 31247 0.25% 1 0.00% pot15.webmeup.com
11 2056 1.04% 961 0.56% 325129 2.57% 373 0.88% crawl-66-249-64-221.googlebot.com
12 2042 1.03% 1881 1.10% 79525 0.63% 266 0.62% msnbot-207-46-13-129.search.msn.com
13 2026 1.03% 2026 1.18% 114445 0.91% 403 0.95% 128-69-252-231.broadband.corbina.ru
14 1914 0.97% 1704 0.99% 107746 0.85% 275 0.65% msnbot-157-55-39-6.search.msn.com
15 1894 0.96% 1753 1.02% 83927 0.66% 259 0.61% msnbot-207-46-13-167.search.msn.com
16 1875 0.95% 890 0.52% 263952 2.09% 379 0.89% crawl-66-249-64-192.googlebot.com
17 1869 0.95% 894 0.52% 247717 1.96% 388 0.91% crawl-66-249-64-223.googlebot.com
18 1740 0.88% 1598 0.93% 74337 0.59% 256 0.60% msnbot-40-77-167-73.search.msn.com
19 1704 0.86% 1555 0.91% 76027 0.60% 267 0.63% msnbot-207-46-13-184.search.msn.com
20 1665 0.84% 1658 0.97% 254361 2.01% 1 0.00% static.187.157.9.176.clients.your-server.de
21 1478 0.75% 1357 0.79% 71041 0.56% 227 0.53% msnbot-207-46-13-26.search.msn.com
22 1399 0.71% 1307 0.76% 68521 0.54% 211 0.50% msnbot-207-46-13-175.search.msn.com
23 1377 0.70% 1372 0.80% 11081 0.09% 1 0.00% ec2-3-144-142-65.us-east-2.compute.amazonaws.com
24 1354 0.69% 1336 0.78% 124856 0.99% 1 0.00% static.106.138.119.168.clients.your-server.de
25 1335 0.68% 1335 0.78% 8650 0.07% 1 0.00% himrusopt.ru
26 1132 0.57% 1038 0.60% 62878 0.50% 189 0.44% msnbot-157-55-39-3.search.msn.com
27 1105 0.56% 605 0.35% 41486 0.33% 16 0.04% malta2209.startdedicated.de
28 1075 0.54% 1072 0.62% 9131 0.07% 1 0.00% ec2-3-139-100-72.us-east-2.compute.amazonaws.com
29 1023 0.52% 1020 0.59% 204622 1.62% 1 0.00% static.252.140.119.168.clients.your-server.de
30 995 0.50% 921 0.54% 44439 0.35% 138 0.32% msnbot-40-77-167-6.search.msn.com

Top 10 of 7991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4423 2.24% 2978 1.73% 779178 6.16% 112 0.26% 0x5b90c169.dhcp.fiberflex.dk
2 2056 1.04% 961 0.56% 325129 2.57% 373 0.88% crawl-66-249-64-221.googlebot.com
3 3380 1.71% 2953 1.72% 290175 2.30% 299 0.70% 216.244.66.195
4 1875 0.95% 890 0.52% 263952 2.09% 379 0.89% crawl-66-249-64-192.googlebot.com
5 1665 0.84% 1658 0.97% 254361 2.01% 1 0.00% static.187.157.9.176.clients.your-server.de
6 1869 0.95% 894 0.52% 247717 1.96% 388 0.91% crawl-66-249-64-223.googlebot.com
7 507 0.26% 493 0.29% 245847 1.94% 183 0.43% petalbot-114-119-141-232.petalsearch.com
8 953 0.48% 928 0.54% 241329 1.91% 2 0.00% static.95.20.63.178.clients.your-server.de
9 6943 3.51% 6943 4.04% 210309 1.66% 75 0.18% 23.100.232.233
10 1023 0.52% 1020 0.59% 204622 1.62% 1 0.00% static.252.140.119.168.clients.your-server.de

Top 30 of 2659 Total Referrers
# Hits Referrer
1 147641 74.74% - (Direct Request)
2 4317 2.19% https://hydraruzspsnew4af.com
3 4261 2.16% https://www.airmen.dk/
4 2775 1.40% https://www.google.com/
5 2640 1.34% https://familyicon.ru
6 2415 1.22% https://sp.dim-studio.ru
7 1933 0.98% https://xn--hdraruxzpnew4af-n35h.com
8 1129 0.57% https://www.google.dk/
9 932 0.47% https://www.2verdenskrig.dk
10 848 0.43% https://www.airmen.dk/sh1.htm
11 624 0.32% https://433175.ru
12 522 0.26% https://www.airmen.dk/b17ball.htm
13 467 0.24% https://hydraruszsxpnew4af.xyz
14 454 0.23% https://hydraruzxpsnew4af.top
15 403 0.20% https://hydraruzspsnew4af.xyz
16 375 0.19% https://poollife.ru
17 374 0.19% https://hydraruzxpsnew4af.xyz
18 354 0.18% https://www.airmen.dk/c014.htm
19 347 0.18% https://www.bing.com/
20 339 0.17% https://www.airmen.dk/seek.php
21 329 0.17% https://www.airmen.dk/c000dk.htm
22 306 0.15% https://exoticholiday.bg
23 297 0.15% https://www.airmen.dk/statistik/
24 260 0.13% https://www.airmen.dk/favicon.ico
25 259 0.13% https://www.airmen.dk/p000dk6S.htm
26 248 0.13% https://www.airmen.dk/sh4.htm
27 246 0.12% https://www.airmen.dk/Default.htm
28 241 0.12% https://www.airmen.dk/a048013.htm
29 239 0.12% https://www.airmen.dk/c075.htm
30 237 0.12% https://www.airmen.dk

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://www.flashback.org/leave.phpu=http%3a%2f%2fseemerace.org%2f__media__%2fjs%2fnetsoltrademark.php%3fd%3dkyoubun-or-jp.some
2 1 25.00% lancaster kibæk
3 1 25.00% ralph c murray 1944
4 1 25.00% ritta fiil

Top 15 of 1908 Total User Agents
# Hits User Agent
1 33604 17.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 14724 7.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 12962 6.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 10746 5.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 10413 5.27% clark-crawler2/Nutch-1.19-SNAPSHOT
6 9053 4.58% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 8034 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 6109 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 5290 2.68% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 4991 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
11 4049 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 3579 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 3380 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3364 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
15 2896 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2021

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 105048 53.18% 95279 55.50% 4760904 37.65% Commercial (com)
2 37373 18.92% 30753 17.92% 2511200 19.86% Unresolved/Unknown
3 14551 7.37% 10458 6.09% 1344599 10.63% Network (net)
4 11781 5.96% 11043 6.43% 1727492 13.66% Germany
5 11184 5.66% 11184 6.52% 234592 1.86% Wallis and Futuna Islands
6 10423 5.28% 7585 4.42% 1602569 12.67% Denmark
7 3873 1.96% 3770 2.20% 169435 1.34% Russian Federation
8 933 0.47% 929 0.54% 16119 0.13% Colombia
9 774 0.39% 773 0.45% 67749 0.54% European Union
10 281 0.14% 52 0.03% 1082 0.01% Switzerland
11 250 0.13% 16 0.01% 1032 0.01% Czech Republic
12 146 0.07% 139 0.08% 105431 0.83% France
13 143 0.07% 74 0.04% 2166 0.02% Australia
14 93 0.05% 77 0.04% 3175 0.03% Canada
15 85 0.04% 82 0.05% 7584 0.06% Lithuania
16 83 0.04% 70 0.04% 5657 0.04% United Kingdom
17 37 0.02% 31 0.02% 917 0.01% China
18 30 0.02% 28 0.02% 1639 0.01% Brazil
19 29 0.01% 23 0.01% 439 0.00% Non-Profit (org)
20 28 0.01% 24 0.01% 1837 0.01% Sweden
21 22 0.01% 19 0.01% 808 0.01% Greenland
22 21 0.01% 20 0.01% 123 0.00% Austria
23 21 0.01% 19 0.01% 638 0.01% Italy
24 21 0.01% 17 0.01% 1766 0.01% United States
25 20 0.01% 19 0.01% 1424 0.01% Netherlands
26 20 0.01% 18 0.01% 925 0.01% Norway
27 19 0.01% 17 0.01% 857 0.01% Japan
28 19 0.01% 17 0.01% 419 0.00% Poland
29 17 0.01% 14 0.01% 286 0.00% Belgium
30 16 0.01% 15 0.01% 834 0.01% New Zealand


Generated by Webalizer Version 2.23