Usage Statistics for www.airmen.dk

Summary Period: March 2022
Generated 01-Apr-2022 23:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 210532
Total Files 178483
Total Pages 152634
Total Visits 29026
Total KBytes 16377140
Total Unique Sites 14414
Total Unique URLs 10128
Total Unique Referrers 3476
Total Unique User Agents 3480
. Avg Max
Hits per Hour 282 1823
Hits per Day 6791 14170
Files per Day 5757 11828
Pages per Day 4923 9316
Sites per Day 464 1413
Visits per Day 936 1374
KBytes per Day 528295 1729039
Hits by Response Code
Code 200 - OK 84.78% 178483
Code 206 - Partial Content 0.47% 982
Code 304 - Not Modified 5.27% 11100
Code 404 - Not Found 9.48% 19954
Code 406 - Not Acceptable 0.01% 13

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 5476 2.60% 4582 2.57% 4070 2.67% 964 3.32% 537 3.73% 396905 2.42%
2 5544 2.63% 4568 2.56% 4502 2.95% 853 2.94% 490 3.40% 364810 2.23%
3 4429 2.10% 3728 2.09% 3239 2.12% 808 2.78% 491 3.41% 320929 1.96%
4 6279 2.98% 5697 3.19% 5097 3.34% 781 2.69% 419 2.91% 745206 4.55%
5 10111 4.80% 8304 4.65% 7991 5.24% 930 3.20% 710 4.93% 1152113 7.03%
6 4782 2.27% 4088 2.29% 3161 2.07% 959 3.30% 988 6.85% 386523 2.36%
7 4894 2.32% 4287 2.40% 3188 2.09% 943 3.25% 1062 7.37% 451842 2.76%
8 6450 3.06% 5697 3.19% 4534 2.97% 996 3.43% 1092 7.58% 484830 2.96%
9 6796 3.23% 5575 3.12% 4638 3.04% 949 3.27% 1037 7.19% 449861 2.75%
10 7311 3.47% 6003 3.36% 4860 3.18% 1005 3.46% 1145 7.94% 610395 3.73%
11 6598 3.13% 5824 3.26% 4215 2.76% 998 3.44% 1023 7.10% 591553 3.61%
12 8600 4.08% 7871 4.41% 6091 3.99% 944 3.25% 1098 7.62% 578058 3.53%
13 10056 4.78% 9326 5.23% 7311 4.79% 1374 4.73% 1413 9.80% 572666 3.50%
14 6636 3.15% 4750 2.66% 4468 2.93% 1041 3.59% 917 6.36% 385740 2.36%
15 4255 2.02% 3450 1.93% 2448 1.60% 961 3.31% 734 5.09% 410480 2.51%
16 4398 2.09% 3518 1.97% 2550 1.67% 928 3.20% 702 4.87% 378703 2.31%
17 4619 2.19% 3818 2.14% 2861 1.87% 874 3.01% 630 4.37% 306810 1.87%
18 4680 2.22% 3952 2.21% 3046 2.00% 824 2.84% 588 4.08% 372936 2.28%
19 6239 2.96% 4248 2.38% 4473 2.93% 838 2.89% 574 3.98% 547132 3.34%
20 5506 2.62% 4662 2.61% 3616 2.37% 1081 3.72% 795 5.52% 442947 2.70%
21 5932 2.82% 4954 2.78% 3974 2.60% 1026 3.53% 867 6.01% 404496 2.47%
22 6225 2.96% 5483 3.07% 4761 3.12% 829 2.86% 521 3.61% 424730 2.59%
23 7459 3.54% 6733 3.77% 6190 4.06% 871 3.00% 586 4.07% 438353 2.68%
24 10844 5.15% 9910 5.55% 9316 6.10% 917 3.16% 651 4.52% 412319 2.52%
25 4730 2.25% 4003 2.24% 3097 2.03% 997 3.43% 668 4.63% 421983 2.58%
26 7423 3.53% 5433 3.04% 5523 3.62% 1017 3.50% 726 5.04% 579885 3.54%
27 8188 3.89% 6774 3.80% 6652 4.36% 870 3.00% 609 4.23% 419240 2.56%
28 9973 4.74% 9145 5.12% 8348 5.47% 1008 3.47% 692 4.80% 540573 3.30%
29 6265 2.98% 5373 3.01% 5008 3.28% 953 3.28% 596 4.13% 520992 3.18%
30 5664 2.69% 4899 2.74% 4144 2.71% 821 2.83% 573 3.98% 535089 3.27%
31 14170 6.73% 11828 6.63% 9262 6.07% 943 3.25% 557 3.86% 1729039 10.56%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8028 3.81% 220 6839 3.83% 202 6262 4.10% 16527 512342 3.13%
1 235 7301 3.47% 200 6224 3.49% 198 6147 4.03% 19592 607337 3.71%
2 268 8321 3.95% 239 7439 4.17% 228 7093 4.65% 15409 477673 2.92%
3 268 8316 3.95% 236 7334 4.11% 232 7210 4.72% 16783 520280 3.18%
4 297 9221 4.38% 269 8361 4.68% 247 7686 5.04% 30200 936194 5.72%
5 224 6959 3.31% 196 6090 3.41% 187 5813 3.81% 21422 664086 4.05%
6 227 7046 3.35% 198 6160 3.45% 187 5814 3.81% 15838 490983 3.00%
7 248 7716 3.67% 215 6668 3.74% 187 5814 3.81% 20978 650308 3.97%
8 261 8115 3.85% 225 6993 3.92% 178 5530 3.62% 19679 610039 3.72%
9 273 8477 4.03% 236 7324 4.10% 190 5906 3.87% 24478 758814 4.63%
10 248 7714 3.66% 211 6562 3.68% 173 5387 3.53% 21079 653458 3.99%
11 217 6753 3.21% 185 5764 3.23% 146 4542 2.98% 18196 564082 3.44%
12 253 7852 3.73% 212 6601 3.70% 184 5712 3.74% 18296 567173 3.46%
13 287 8920 4.24% 242 7515 4.21% 201 6251 4.10% 20545 636897 3.89%
14 321 9954 4.73% 273 8485 4.75% 218 6775 4.44% 23176 718466 4.39%
15 321 9975 4.74% 280 8699 4.87% 232 7202 4.72% 23403 725501 4.43%
16 308 9571 4.55% 244 7594 4.25% 204 6337 4.15% 22767 705766 4.31%
17 271 8422 4.00% 224 6955 3.90% 180 5595 3.67% 16491 511206 3.12%
18 230 7135 3.39% 186 5780 3.24% 148 4613 3.02% 17441 540665 3.30%
19 290 8995 4.27% 230 7134 4.00% 200 6226 4.08% 24773 767957 4.69%
20 344 10683 5.07% 291 9030 5.06% 234 7268 4.76% 22883 709373 4.33%
21 378 11748 5.58% 304 9451 5.30% 232 7222 4.73% 41349 1281807 7.83%
22 389 12073 5.73% 317 9853 5.52% 259 8047 5.27% 31226 968003 5.91%
23 362 11237 5.34% 310 9628 5.39% 263 8182 5.36% 25766 798732 4.88%

Top 30 of 10128 Total URLs
# Hits KBytes URL
1 22406 10.64% 2508965 15.32% /statistik/usage_202203.html
2 2645 1.26% 30134 0.18% /
3 1912 0.91% 231987 1.42% /statistik/usage_202202.html
4 612 0.29% 7787 0.05% /sh1.htm
5 501 0.24% 1249 0.01% /hvifiil-0.htm
6 418 0.20% 9718 0.06% /b17ball.htm
7 253 0.12% 4733 0.03% /p255.htm
8 240 0.11% 2206 0.01% /seek.php
9 232 0.11% 3325 0.02% /Default.htm
10 205 0.10% 1219 0.01% /hvi06.htm
11 205 0.10% 138026 0.84% /pdfs/VHTmarts2020ASe.pdf
12 198 0.09% 1402 0.01% /sh3.htm
13 184 0.09% 718 0.00% /sh4.htm
14 162 0.08% 292 0.00% /hvifiil-3.htm
15 144 0.07% 1123 0.01% /sh7.htm
16 139 0.07% 2731 0.02% /veteran1864.htm
17 137 0.07% 1265 0.01% /e222002v.htm
18 133 0.06% 2513 0.02% /o888293.htm
19 131 0.06% 1117 0.01% /p396.htm
20 130 0.06% 1352 0.01% /stcdaloss.htm
21 126 0.06% 668 0.00% /lancaster.htm
22 126 0.06% 1617 0.01% /omairmendk.htm
23 125 0.06% 1863 0.01% /aboutairmendk.htm
24 120 0.06% 2940 0.02% /b17.htm
25 113 0.05% 27534 0.17% /c014.htm
26 112 0.05% 2173 0.01% /c000dk.htm
27 110 0.05% 582 0.00% /a100002.htm
28 109 0.05% 742 0.00% /a048013.htm
29 108 0.05% 3450 0.02% /p369da.htm
30 103 0.05% 421 0.00% /p113.htm

Top 10 of 10128 Total URLs By KBytes
# Hits KBytes URL
1 22406 10.64% 2508965 15.32% /statistik/usage_202203.html
2 72 0.03% 811318 4.95% /pdfs/am-FlGrove1.pdf
3 17 0.01% 474746 2.90% /pdfs/Lancaster_R5679_ver_6-1.pdf
4 47 0.02% 375047 2.29% /pdfs/Esbjerg27AUG44info.pdf
5 3 0.00% 370920 2.26% /LesVideo2021.MOV
6 18 0.01% 338450 2.07% /pdfs/krigen-Avernakø2.pdf
7 4 0.00% 265662 1.62% /SAM_0126.MP4
8 19 0.01% 256530 1.57% /pdfs/amAirbaseKarup.pdf
9 1912 0.91% 231987 1.42% /statistik/usage_202202.html
10 23 0.01% 205907 1.26% /pdfs/krigen-Avernakø1.pdf

Top 10 of 5701 Total Entry Pages
# Hits Visits URL
1 2645 1.26% 1719 5.97% /
2 22406 10.64% 509 1.77% /statistik/usage_202203.html
3 612 0.29% 483 1.68% /sh1.htm
4 501 0.24% 415 1.44% /hvifiil-0.htm
5 418 0.20% 318 1.10% /b17ball.htm
6 253 0.12% 171 0.59% /p255.htm
7 205 0.10% 137 0.48% /hvi06.htm
8 184 0.09% 133 0.46% /sh4.htm
9 198 0.09% 125 0.43% /sh3.htm
10 137 0.07% 96 0.33% /e222002v.htm

Top 10 of 5706 Total Exit Pages
# Hits Visits URL
1 2645 1.26% 1576 5.48% /
2 22406 10.64% 511 1.78% /statistik/usage_202203.html
3 612 0.29% 444 1.54% /sh1.htm
4 501 0.24% 384 1.34% /hvifiil-0.htm
5 418 0.20% 310 1.08% /b17ball.htm
6 253 0.12% 175 0.61% /p255.htm
7 205 0.10% 124 0.43% /hvi06.htm
8 184 0.09% 112 0.39% /sh4.htm
9 198 0.09% 111 0.39% /sh3.htm
10 137 0.07% 95 0.33% /e222002v.htm

Top 30 of 14414 Total Sites
# Hits Files KBytes Visits Hostname
1 19336 9.18% 19336 10.83% 2199923 13.43% 6 0.02% vm1985900.51ssd.had.wf
2 15147 7.19% 15146 8.49% 194670 1.19% 10 0.03% ip-54-36-148-44.a.ahrefs.com
3 12645 6.01% 12531 7.02% 169956 1.04% 19 0.07% ninja-crawler106.webmeup.com
4 8798 4.18% 8135 4.56% 1339811 8.18% 3 0.01% kb-prod-har-001.kb.dk
5 6943 3.30% 130 0.07% 1280 0.01% 7 0.02% crawl-prodd4-7.babbar.eu
6 4288 2.04% 2275 1.27% 198057 1.21% 62 0.21% malta2209.startdedicated.de
7 3711 1.76% 3677 2.06% 52196 0.32% 46 0.16% ip-173-231-60-194.seostar.co
8 3524 1.67% 2493 1.40% 207094 1.26% 142 0.49% 0x5b90c169.dhcp.fiberflex.dk
9 3376 1.60% 3376 1.89% 361233 2.21% 4 0.01% 185.236.76.142.deltahost-ptr
10 3283 1.56% 3272 1.83% 30537 0.19% 2 0.01% static.177.195.201.138.clients.your-server.de
11 2408 1.14% 2407 1.35% 24789 0.15% 4 0.01% static.88.198.48.184.clients.your-server.de
12 2339 1.11% 2294 1.29% 459835 2.81% 1 0.00% ec2-52-70-240-171.compute-1.amazonaws.com
13 2237 1.06% 2199 1.23% 377764 2.31% 1 0.00% ec2-23-22-35-162.compute-1.amazonaws.com
14 2201 1.05% 2168 1.21% 446233 2.72% 1 0.00% ec2-3-224-220-101.compute-1.amazonaws.com
15 1881 0.89% 1707 0.96% 51824 0.32% 270 0.93% msnbot-40-77-167-16.search.msn.com
16 1683 0.80% 1533 0.86% 43067 0.26% 253 0.87% msnbot-157-55-39-129.search.msn.com
17 1573 0.75% 1429 0.80% 34817 0.21% 306 1.05% msnbot-40-77-167-12.search.msn.com
18 1536 0.73% 1348 0.76% 44563 0.27% 159 0.55% 216.244.66.195
19 1474 0.70% 1362 0.76% 31892 0.19% 251 0.86% msnbot-157-55-39-104.search.msn.com
20 1461 0.69% 1323 0.74% 50068 0.31% 275 0.95% msnbot-207-46-13-21.search.msn.com
21 1422 0.68% 1422 0.80% 158095 0.97% 474 1.63% 78-107-206-115.broadband.corbina.ru
22 1209 0.57% 1128 0.63% 27161 0.17% 171 0.59% msnbot-40-77-167-70.search.msn.com
23 1164 0.55% 1057 0.59% 33956 0.21% 182 0.63% msnbot-157-55-39-192.search.msn.com
24 1145 0.54% 1015 0.57% 25090 0.15% 147 0.51% msnbot-207-46-13-39.search.msn.com
25 1087 0.52% 1082 0.61% 8983 0.05% 12 0.04% ip-173-231-60-198.seostar.co
26 1082 0.51% 1074 0.60% 9116 0.06% 12 0.04% ip-173-231-60-197.seostar.co
27 1076 0.51% 1071 0.60% 9090 0.06% 12 0.04% ip-173-231-60-195.seostar.co
28 1065 0.51% 1060 0.59% 9138 0.06% 12 0.04% ip-173-231-60-196.seostar.co
29 1009 0.48% 991 0.56% 14536 0.09% 2 0.01% bardolino.netestate.de
30 954 0.45% 859 0.48% 19329 0.12% 164 0.57% msnbot-157-55-39-184.search.msn.com

Top 10 of 14414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19336 9.18% 19336 10.83% 2199923 13.43% 6 0.02% vm1985900.51ssd.had.wf
2 8798 4.18% 8135 4.56% 1339811 8.18% 3 0.01% kb-prod-har-001.kb.dk
3 2339 1.11% 2294 1.29% 459835 2.81% 1 0.00% ec2-52-70-240-171.compute-1.amazonaws.com
4 2201 1.05% 2168 1.21% 446233 2.72% 1 0.00% ec2-3-224-220-101.compute-1.amazonaws.com
5 2237 1.06% 2199 1.23% 377764 2.31% 1 0.00% ec2-23-22-35-162.compute-1.amazonaws.com
6 3376 1.60% 3376 1.89% 361233 2.21% 4 0.01% 185.236.76.142.deltahost-ptr
7 628 0.30% 622 0.35% 319990 1.95% 289 1.00% petalbot-114-119-137-237.petalsearch.com
8 3524 1.67% 2493 1.40% 207094 1.26% 142 0.49% 0x5b90c169.dhcp.fiberflex.dk
9 4288 2.04% 2275 1.27% 198057 1.21% 62 0.21% malta2209.startdedicated.de
10 15147 7.19% 15146 8.49% 194670 1.19% 10 0.03% ip-54-36-148-44.a.ahrefs.com

Top 30 of 3476 Total Referrers
# Hits Referrer
1 127397 60.51% - (Direct Request)
2 11753 5.58% https://www.airmen.dk/
3 8558 4.06% https://www.google.com/
4 4268 2.03% https://nasa-store.ru/
5 3519 1.67% https://www.google.dk/
6 2534 1.20% https://ussr-futbolka.ru/
7 2534 1.20% https://www.airmen.dk/sh1.htm
8 2402 1.14% https://vk.com/smilekids73
9 1476 0.70% https://www.airmen.dk/hvifiil-0.htm
10 1356 0.64% https://naruto-x.ru/
11 1310 0.62% https://robofixer.ru/
12 1307 0.62% https://slavyanskiy-shop.ru/
13 1306 0.62% https://slavyanskiy-magazin.ru/
14 1288 0.61% https://xn--80aafdc1ad1h.xn--p1ai/
15 1228 0.58% https://www.airmen.dk/b17ball.htm
16 1182 0.56% https://store-brawlstars.ru/
17 1008 0.48% https://ruslav.ru/
18 878 0.42% https://www.2verdenskrig.dk
19 821 0.39% https://www.airmen.dk/e777-all.htm
20 740 0.35% https://www.airmen.dk/hvi06.htm
21 731 0.35% https://www.airmen.dk/sh4.htm
22 679 0.32% https://www.airmen.dk/c000dk.htm
23 637 0.30% https://www.airmen.dk/sh3.htm
24 474 0.23% https://www.airmen.dk/c014.htm
25 443 0.21% https://www.bing.com/
26 350 0.17% https://printmaiki.ru/
27 335 0.16% https://www.airmen.dk/p369da.htm
28 303 0.14% https://www.airmen.dk/hvifiil-3.htm
29 296 0.14% https://hydraruzspsnew4af.xyz
30 296 0.14% https://www.airmen.dk/sh7.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vestrekirkegård århus

Top 15 of 3480 Total User Agents
# Hits User Agent
1 17549 8.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 15249 7.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 12650 6.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 10880 5.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 8798 4.18% Mozilla/5.0 (compatible; heritrix/3.4.0 +https://www.kb.dk/netarkivindsamling/) Firefox/57
6 8092 3.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 7051 3.35% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 6947 3.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 6777 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
10 5931 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148 Safari/604.1
11 5536 2.63% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
12 5154 2.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 4860 2.31% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
14 4645 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
15 4342 2.06% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)

Usage by Country for March 2022

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 85604 40.66% 78759 44.13% 5320482 32.49% Commercial (com)
2 29677 14.10% 22736 12.74% 2246727 13.72% Unresolved/Unknown
3 21407 10.17% 17934 10.05% 2775144 16.95% Denmark
4 19336 9.18% 19336 10.83% 2199923 13.43% Wallis and Futuna Islands
5 17409 8.27% 14610 8.19% 1374532 8.39% Germany
6 16565 7.87% 13313 7.46% 1914632 11.69% Network (net)
7 8056 3.83% 7998 4.48% 90711 0.55% Colombia
8 7045 3.35% 230 0.13% 10663 0.07% European Union
9 1849 0.88% 1734 0.97% 209492 1.28% Russian Federation
10 368 0.17% 195 0.11% 15846 0.10% Australia
11 310 0.15% 45 0.03% 3482 0.02% Czech Republic
12 248 0.12% 224 0.13% 41890 0.26% Netherlands
13 241 0.11% 216 0.12% 32646 0.20% Sweden
14 189 0.09% 168 0.09% 9113 0.06% Norway
15 153 0.07% 140 0.08% 10270 0.06% Canada
16 153 0.07% 140 0.08% 9896 0.06% Italy
17 150 0.07% 150 0.08% 1698 0.01% China
18 138 0.07% 132 0.07% 11948 0.07% Poland
19 133 0.06% 123 0.07% 9922 0.06% United Kingdom
20 123 0.06% 110 0.06% 6035 0.04% Brazil
21 97 0.05% 90 0.05% 5686 0.03% Mexico
22 88 0.04% 78 0.04% 6940 0.04% France
23 87 0.04% 79 0.04% 3800 0.02% Argentina
24 85 0.04% 19 0.01% 768 0.00% Switzerland
25 79 0.04% 73 0.04% 5162 0.03% Belgium
26 79 0.04% 74 0.04% 8265 0.05% Hungary
27 70 0.03% 64 0.04% 3004 0.02% Iceland
28 65 0.03% 56 0.03% 2664 0.02% Non-Profit (org)
29 63 0.03% 58 0.03% 4006 0.02% Finland
30 61 0.03% 47 0.03% 2344 0.01% New Zealand


Generated by Webalizer Version 2.23