Halifax B. II HR773 (NP-A) Updated: 24 NOV 2021
Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
e777818.htm | Culley | E J | Sgt | RAF | 158 | p463.htm | HAL HR773 | Minelaying | The Kattegat | d280443 | e777 | e777.htm | NO KNOWN |
e777816.htm | Dent | W G | Sgt | RCAF | 158 | p463.htm | HAL HR773 | Minelaying | The Kattegat | d280443 | e777 | e777.htm | NO KNOWN |
e777819.htm | Gibson | M A | Sgt | RAF | 158 | p463.htm | HAL HR773 | Minelaying | The Kattegat | d280443 | e777 | e777.htm | NO KNOWN |
e777820.htm | Mackie | JDD | F/Sgt | RNZAF | 158 | p463.htm | HAL HR773 | Minelaying | The Kattegat | d280443 | e777 | e777.htm | NO KNOWN |
e777821.htm | Priddin | WEE | WO2 | RCAF | 158 | p463.htm | HAL HR773 | Minelaying | The Kattegat | d280443 | e777 | e777.htm | NO KNOWN |
e777815.htm | Roberts | R D | P/O | RAF | 158 | p463.htm | HAL HR773 | Minelaying | The Kattegat | d280443 | e777 | e777.htm | NO KNOWN |
e777817.htm | Schofield | A R | P/O | RAF | 158 | p463.htm | HAL HR773 | Minelaying | The Kattegat | d280443 | e777 | e777.htm | NO KNOWN |
"28.-29. april 1943, Lysegrund i Kattegat, 10 km NV for Hesselø. Halifax B.II HR773 (NP-A). 158 BS, 4 BG, Lissett, Yorks. (Minering i Kattegat) 7 MIA.
9 fly fra 158 BS lagde miner mellem
Gniben
og Anholt
i tidsrummet 00:10-01:20. Et fly blev observeret
nedskudt af en tysk natjager i området.
"28 - 29 April 1943, Lysegrund in the Kattegat, 10 km NW of Hesselø. Halifax B.II HR773 (NP-A). 158 BS, 4 BG, Lissett, Yorks. (Minelaying in the Kattegat) 7 MIA. 9 planes from 158 Squadron
laid mines between Gniben
and Anholt
in the interval 00:10-01:20. One plane was observed shot down by a German
See No. 158
Squadron RAF - Wikipedia *
Halifax Print *
Halifax - Bless 'Em All.
Halifax *
Halifax-BC
Museum.Canada *
Halifax-RAF Museum *
|