Usage Statistics for www.airmen.dk

Summary Period: October 2022
Generated 01-Nov-2022 23:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 284580
Total Files 259943
Total Pages 238905
Total Visits 34309
Total KBytes 17805472
Total Unique Sites 8193
Total Unique URLs 10524
Total Unique Referrers 4384
Total Unique User Agents 1665
. Avg Max
Hits per Hour 382 3428
Hits per Day 9180 17437
Files per Day 8385 16692
Pages per Day 7706 14991
Sites per Day 264 923
Visits per Day 1106 4026
KBytes per Day 574370 1258690
Hits by Response Code
Code 200 - OK 91.34% 259943
Code 206 - Partial Content 0.40% 1128
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.29% 6527
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.96% 16968
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 10520 3.70% 9514 3.66% 8296 3.47% 574 1.67% 402 4.91% 769257 4.32%
2 9259 3.25% 8064 3.10% 6119 2.56% 463 1.35% 380 4.64% 1258690 7.07%
3 4102 1.44% 3457 1.33% 2774 1.16% 817 2.38% 632 7.71% 453912 2.55%
4 9802 3.44% 9090 3.50% 8025 3.36% 1634 4.76% 829 10.12% 569805 3.20%
5 8250 2.90% 7249 2.79% 7110 2.98% 1607 4.68% 706 8.62% 509362 2.86%
6 13292 4.67% 12660 4.87% 11563 4.84% 2907 8.47% 788 9.62% 667313 3.75%
7 6686 2.35% 5991 2.30% 5371 2.25% 549 1.60% 462 5.64% 632727 3.55%
8 4664 1.64% 4035 1.55% 3589 1.50% 600 1.75% 467 5.70% 490029 2.75%
9 6337 2.23% 5585 2.15% 5209 2.18% 475 1.38% 387 4.72% 371482 2.09%
10 8391 2.95% 7589 2.92% 7063 2.96% 752 2.19% 359 4.38% 674428 3.79%
11 11477 4.03% 10440 4.02% 10027 4.20% 1055 3.07% 349 4.26% 587692 3.30%
12 8063 2.83% 6738 2.59% 6325 2.65% 469 1.37% 302 3.69% 530769 2.98%
13 10239 3.60% 9575 3.68% 9245 3.87% 1103 3.21% 354 4.32% 455944 2.56%
14 11230 3.95% 10419 4.01% 10146 4.25% 1073 3.13% 639 7.80% 498981 2.80%
15 17437 6.13% 16692 6.42% 14991 6.27% 4026 11.73% 672 8.20% 534322 3.00%
16 6495 2.28% 5783 2.22% 4953 2.07% 714 2.08% 559 6.82% 428651 2.41%
17 6023 2.12% 5334 2.05% 4909 2.05% 584 1.70% 508 6.20% 440345 2.47%
18 9454 3.32% 8858 3.41% 8169 3.42% 927 2.70% 422 5.15% 616236 3.46%
19 9177 3.22% 8454 3.25% 8121 3.40% 924 2.69% 412 5.03% 480831 2.70%
20 6703 2.36% 6186 2.38% 5735 2.40% 604 1.76% 417 5.09% 384437 2.16%
21 8964 3.15% 8341 3.21% 7733 3.24% 1101 3.21% 449 5.48% 589496 3.31%
22 11656 4.10% 10893 4.19% 10281 4.30% 817 2.38% 549 6.70% 474233 2.66%
23 10779 3.79% 10069 3.87% 9618 4.03% 847 2.47% 631 7.70% 448007 2.52%
24 8505 2.99% 7804 3.00% 7102 2.97% 1210 3.53% 747 9.12% 474893 2.67%
25 7953 2.79% 6946 2.67% 6379 2.67% 1215 3.54% 830 10.13% 600140 3.37%
26 15060 5.29% 14175 5.45% 13576 5.68% 1293 3.77% 774 9.45% 578065 3.25%
27 7630 2.68% 6863 2.64% 6334 2.65% 1120 3.26% 692 8.45% 634631 3.56%
28 8193 2.88% 7515 2.89% 7061 2.96% 556 1.62% 460 5.61% 549388 3.09%
29 8690 3.05% 7746 2.98% 6997 2.93% 947 2.76% 507 6.19% 746429 4.19%
30 10492 3.69% 9462 3.64% 8532 3.57% 1226 3.57% 561 6.85% 691406 3.88%
31 9057 3.18% 8416 3.24% 7552 3.16% 2429 7.08% 923 11.27% 663572 3.73%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 12174 4.28% 361 11195 4.31% 319 9918 4.15% 28602 886672 4.98%
1 339 10530 3.70% 318 9865 3.80% 293 9101 3.81% 22949 711414 4.00%
2 313 9704 3.41% 293 9083 3.49% 280 8704 3.64% 16538 512680 2.88%
3 352 10933 3.84% 329 10214 3.93% 319 9896 4.14% 23046 714423 4.01%
4 344 10672 3.75% 315 9786 3.76% 308 9550 4.00% 15896 492768 2.77%
5 344 10686 3.76% 320 9927 3.82% 312 9696 4.06% 13980 433366 2.43%
6 321 9979 3.51% 302 9373 3.61% 289 8959 3.75% 19285 597836 3.36%
7 314 9734 3.42% 288 8938 3.44% 274 8504 3.56% 21902 678977 3.81%
8 296 9186 3.23% 270 8388 3.23% 255 7914 3.31% 19947 618367 3.47%
9 329 10227 3.59% 297 9210 3.54% 268 8308 3.48% 16919 524493 2.95%
10 363 11259 3.96% 323 10028 3.86% 292 9071 3.80% 21887 678493 3.81%
11 357 11069 3.89% 320 9938 3.82% 289 8979 3.76% 22569 699653 3.93%
12 459 14250 5.01% 425 13188 5.07% 390 12104 5.07% 23431 726364 4.08%
13 407 12644 4.44% 375 11635 4.48% 331 10262 4.30% 25052 776603 4.36%
14 401 12450 4.37% 360 11178 4.30% 332 10315 4.32% 23996 743864 4.18%
15 400 12410 4.36% 370 11470 4.41% 333 10325 4.32% 26426 819199 4.60%
16 441 13680 4.81% 402 12481 4.80% 358 11120 4.65% 34565 1071512 6.02%
17 394 12241 4.30% 355 11020 4.24% 309 9590 4.01% 30494 945300 5.31%
18 386 11980 4.21% 347 10757 4.14% 314 9753 4.08% 27547 853951 4.80%
19 391 12139 4.27% 323 10037 3.86% 299 9282 3.89% 28257 875961 4.92%
20 421 13075 4.59% 387 12000 4.62% 342 10616 4.44% 24079 746448 4.19%
21 411 12770 4.49% 377 11690 4.50% 348 10796 4.52% 23831 738756 4.15%
22 477 14796 5.20% 438 13585 5.23% 399 12389 5.19% 30515 945969 5.31%
23 515 15992 5.62% 482 14957 5.75% 443 13753 5.76% 32658 1012403 5.69%

Top 30 of 10524 Total URLs
# Hits KBytes URL
1 75370 26.48% 749707 4.21% /statistik/
2 11873 4.17% 1438779 8.08% /statistik/usage_202206.html
3 8171 2.87% 1028159 5.77% /statistik/usage_202210.html
4 2972 1.04% 29829 0.17% /
5 1284 0.45% 157303 0.88% /statistik/usage_202209.html
6 258 0.09% 4809 0.03% /p255.htm
7 237 0.08% 119965 0.67% /pdfs/VHTmarts2020ASe.pdf
8 222 0.08% 3306 0.02% /Default.htm
9 216 0.08% 1544 0.01% /def-konstruktion3.htm
10 197 0.07% 4642 0.03% /b17ball.htm
11 188 0.07% 1787 0.01% /stcdaloss.htm
12 176 0.06% 416 0.00% /hvifiil-0.htm
13 174 0.06% 3251 0.02% /p188.htm
14 164 0.06% 1857 0.01% /sh1.htm
15 156 0.05% 1209 0.01% /p114m.htm
16 155 0.05% 2226 0.01% /aboutairmendk.htm
17 153 0.05% 5361 0.03% /veteran1864.htm
18 148 0.05% 2331 0.01% /seek.php
19 147 0.05% 2111 0.01% /omairmendk.htm
20 138 0.05% 30446 0.17% /c014.htm
21 137 0.05% 396568 2.23% /pdfs/RBClayMemoirs.pdf
22 133 0.05% 923 0.01% /p000dk5.htm
23 130 0.05% 2239 0.01% /c000dk.htm
24 118 0.04% 2169 0.01% /o888186-hhm2.htm
25 118 0.04% 615 0.00% /ryvangen1.htm
26 117 0.04% 644 0.00% /c075.htm
27 113 0.04% 636 0.00% /a100002.htm
28 111 0.04% 585 0.00% /hvi01-INFO.htm
29 108 0.04% 843 0.00% /c075langaa.htm
30 107 0.04% 1273524 7.15% /pdfs/am-FlGrove1.pdf

Top 10 of 10524 Total URLs By KBytes
# Hits KBytes URL
1 11873 4.17% 1438779 8.08% /statistik/usage_202206.html
2 107 0.04% 1273524 7.15% /pdfs/am-FlGrove1.pdf
3 8171 2.87% 1028159 5.77% /statistik/usage_202210.html
4 24 0.01% 803416 4.51% /pdfs/Lancaster_R5679_ver_6-1.pdf
5 75370 26.48% 749707 4.21% /statistik/
6 34 0.01% 617243 3.47% /pdfs/krigen-Avernakø2.pdf
7 8 0.00% 531324 2.98% /SAM_0126.MP4
8 51 0.02% 421524 2.37% /pdfs/Esbjerg27AUG44info.pdf
9 35 0.01% 411815 2.31% /pdfs/krigen-Avernakø1.pdf
10 137 0.05% 396568 2.23% /pdfs/RBClayMemoirs.pdf

Top 10 of 5884 Total Entry Pages
# Hits Visits URL
1 2972 1.04% 1905 5.58% /
2 258 0.09% 192 0.56% /p255.htm
3 176 0.06% 128 0.37% /hvifiil-0.htm
4 75370 26.48% 119 0.35% /statistik/
5 174 0.06% 97 0.28% /p188.htm
6 188 0.07% 93 0.27% /stcdaloss.htm
7 197 0.07% 90 0.26% /b17ball.htm
8 103 0.04% 82 0.24% /e222002v.htm
9 113 0.04% 81 0.24% /a100002.htm
10 95 0.03% 76 0.22% /u-534.htm

Top 10 of 5890 Total Exit Pages
# Hits Visits URL
1 2972 1.04% 1543 4.53% /
2 258 0.09% 194 0.57% /p255.htm
3 216 0.08% 152 0.45% /def-konstruktion3.htm
4 75370 26.48% 150 0.44% /statistik/
5 176 0.06% 126 0.37% /hvifiil-0.htm
6 174 0.06% 102 0.30% /p188.htm
7 188 0.07% 97 0.28% /stcdaloss.htm
8 197 0.07% 95 0.28% /b17ball.htm
9 222 0.08% 86 0.25% /Default.htm
10 113 0.04% 81 0.24% /a100002.htm

Top 30 of 8193 Total Sites
# Hits Files KBytes Visits Hostname
1 41715 14.66% 41715 16.05% 415029 2.33% 6 0.02% host-193-188-22-23.hosted-by-vdsina.ru
2 23688 8.32% 23688 9.11% 1554000 8.73% 5 0.01% host-89-22-237-236.hosted-by-vdsina.ru
3 15211 5.35% 15211 5.85% 151334 0.85% 17 0.05% 5x18x217x193.static-business.spb.ertelecom.ru
4 12904 4.53% 12720 4.89% 168608 0.95% 21 0.06% ninja-crawler106.webmeup.com
5 7116 2.50% 6479 2.49% 967999 5.44% 3 0.01% kb-prod-har-001.kb.dk
6 5902 2.07% 5877 2.26% 73361 0.41% 1 0.00% crawl1-030.oi.tb.007ac9.net
7 5398 1.90% 5278 2.03% 174489 0.98% 377 1.10% msnbot-157-55-39-123.search.msn.com
8 5012 1.76% 5012 1.93% 631506 3.55% 2 0.01% vm711319.stark-industries.solutions
9 4964 1.74% 4944 1.90% 62440 0.35% 1 0.00% 2a01:4f8:160:110d::2
10 4067 1.43% 4067 1.56% 40469 0.23% 1 0.00% 95-165-147-31.static.spd-mgts.ru
11 3883 1.36% 3831 1.47% 133247 0.75% 243 0.71% msnbot-157-55-39-124.search.msn.com
12 3632 1.28% 3550 1.37% 104972 0.59% 254 0.74% msnbot-157-55-39-122.search.msn.com
13 3539 1.24% 3449 1.33% 118191 0.66% 275 0.80% msnbot-157-55-39-202.search.msn.com
14 3528 1.24% 3435 1.32% 133412 0.75% 266 0.78% msnbot-40-77-167-8.search.msn.com
15 3348 1.18% 3278 1.26% 535337 3.01% 235 0.68% msnbot-207-46-13-153.search.msn.com
16 2531 0.89% 2526 0.97% 41286 0.23% 1 0.00% h-81-170-128-52.a258.priv.bahnhof.se
17 2371 0.83% 2292 0.88% 94453 0.53% 197 0.57% msnbot-157-55-39-33.search.msn.com
18 2221 0.78% 2221 0.85% 22094 0.12% 2 0.01% v1332506.hosted-by-vdsina.ru
19 2208 0.78% 1956 0.75% 133968 0.75% 199 0.58% 216.244.66.195
20 1770 0.62% 1770 0.68% 224419 1.26% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
21 1626 0.57% 930 0.36% 122053 0.69% 81 0.24% 0x5b90c169.dhcp.fiberflex.dk
22 1595 0.56% 1557 0.60% 51808 0.29% 131 0.38% msnbot-40-77-167-9.search.msn.com
23 1586 0.56% 1581 0.61% 24654 0.14% 2 0.01% 64.124.8.47.available.above.net
24 1350 0.47% 1350 0.52% 167551 0.94% 1 0.00% vm1985900.51ssd.had.wf
25 1286 0.45% 1229 0.47% 35675 0.20% 85 0.25% msnbot-157-55-39-37.search.msn.com
26 1268 0.45% 1268 0.49% 1269 0.01% 633 1.84% customer-nat.pub.webpod11-cph3.one.com
27 1187 0.42% 1187 0.46% 145504 0.82% 1 0.00% 37-115-193-107.broadband.kyivstar.net
28 1134 0.40% 1118 0.43% 155693 0.87% 185 0.54% petalbot-114-119-137-238.petalsearch.com
29 1122 0.39% 1104 0.42% 280085 1.57% 182 0.53% petalbot-114-119-137-224.petalsearch.com
30 1116 0.39% 1098 0.42% 225585 1.27% 175 0.51% petalbot-114-119-137-249.petalsearch.com

Top 10 of 8193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23688 8.32% 23688 9.11% 1554000 8.73% 5 0.01% host-89-22-237-236.hosted-by-vdsina.ru
2 7116 2.50% 6479 2.49% 967999 5.44% 3 0.01% kb-prod-har-001.kb.dk
3 513 0.18% 52 0.02% 779456 4.38% 0 0.00% 188-181-245-202-dynamic.dk.customer.tdc.net
4 5012 1.76% 5012 1.93% 631506 3.55% 2 0.01% vm711319.stark-industries.solutions
5 3348 1.18% 3278 1.26% 535337 3.01% 235 0.68% msnbot-207-46-13-153.search.msn.com
6 651 0.23% 409 0.16% 427568 2.40% 116 0.34% 77-88-5-22.spider.yandex.com
7 41715 14.66% 41715 16.05% 415029 2.33% 6 0.02% host-193-188-22-23.hosted-by-vdsina.ru
8 1122 0.39% 1104 0.42% 280085 1.57% 182 0.53% petalbot-114-119-137-224.petalsearch.com
9 177 0.06% 17 0.01% 254831 1.43% 0 0.00% 93-166-97-106-static.dk.customer.tdc.net
10 1116 0.39% 1098 0.42% 225585 1.27% 175 0.51% petalbot-114-119-137-249.petalsearch.com

Top 30 of 4384 Total Referrers
# Hits Referrer
1 141682 49.79% - (Direct Request)
2 22679 7.97% https://evakuator-kronshtadt.ru/
3 10344 3.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 9691 3.41% https://evakuator-kurortniy.ru/price/
5 7752 2.72% https://reshim24.com
6 6288 2.21% http://proserial.org
7 5322 1.87% https://idyllmetal.ru
8 4444 1.56% https://www.airmen.dk/
9 4242 1.49% https://heaad.ru
10 3565 1.25% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 3462 1.22% https://1c8v.ru
12 3435 1.21% https://schoolofwoodcarving.com/
13 3079 1.08% https://adac.spb.ru/nashi-partnyory/
14 3026 1.06% https://www.google.com/
15 2907 1.02% https://oplati-me.ru/
16 2802 0.98% http://org78.ru/company_53061/
17 2601 0.91% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 1572 0.55% https://schoolofwoodcarving.io/
19 1520 0.53% https://911.spb.ru/evakuator-leningradskaya-oblast/
20 1518 0.53% https://www.airmen.dk/e777-all.htm
21 1369 0.48% https://www.google.dk/
22 1350 0.47% https://www.instagram.com/chudoballons.me/
23 1268 0.45% https://www.2verdenskrig.dk
24 885 0.31% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 885 0.31% https://www.facebook.com/woodcarvergrabovetskiy
26 834 0.29% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 602 0.21% https://www.airmen.dk/c014.htm
28 399 0.14% https://www.airmen.dk/p188.htm
29 328 0.12% http://122.144.179.12/
30 318 0.11% https://www.airmen.dk/c113.htm

Top 20 of 44 Total Search Strings
# Hits Search String
1 4 7.41% https://www.airmen.dk/hvifiil-0.htm
2 3 5.56% https://www.airmen.dk/c068.htm
3 2 3.70% https://www.airmen.dk/
4 2 3.70% https://www.airmen.dk/c055.htm
5 2 3.70% https://www.airmen.dk/p114m2015-14sol.htm
6 2 3.70% https://www.airmen.dk/p152x.htm
7 2 3.70% https://www.airmen.dk/stettinapr43.htm
8 1 1.85% david geddes
9 1 1.85% https://www.airmen.dk/a113091.htm
10 1 1.85% https://www.airmen.dk/astrup.htm
11 1 1.85% https://www.airmen.dk/blinov04.htm
12 1 1.85% https://www.airmen.dk/c000dk.htm
13 1 1.85% https://www.airmen.dk/c000dkus.htm
14 1 1.85% https://www.airmen.dk/c002.htm
15 1 1.85% https://www.airmen.dk/c024.htm
16 1 1.85% https://www.airmen.dk/c042.htm
17 1 1.85% https://www.airmen.dk/c044.htm
18 1 1.85% https://www.airmen.dk/c075mdr.htm
19 1 1.85% https://www.airmen.dk/c114.htm
20 1 1.85% https://www.airmen.dk/hvi12b.htm

Top 15 of 1665 Total User Agents
# Hits User Agent
1 19735 6.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 19340 6.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 17004 5.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 13394 4.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 12139 4.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
6 10499 3.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 7625 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 7133 2.51% Mozilla/5.0 (compatible; heritrix/3.4.0 +https://www.kb.dk/netarkivindsamling/) Firefox/57
9 5911 2.08% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 5903 2.07% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 5888 2.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 4885 1.72% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 3612 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 3010 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2633 0.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 107286 37.70% 98183 37.77% 6142330 34.50% Commercial (com)
2 88866 31.23% 88844 34.18% 2412960 13.55% Russian Federation
3 32230 11.33% 25212 9.70% 2994205 16.82% Unresolved/Unknown
4 29522 10.37% 25687 9.88% 2945877 16.54% Network (net)
5 14792 5.20% 12562 4.83% 1988051 11.17% Denmark
6 4003 1.41% 3852 1.48% 828994 4.66% Germany
7 2703 0.95% 2681 1.03% 57320 0.32% Sweden
8 2114 0.74% 1261 0.49% 71472 0.40% European Union
9 1350 0.47% 1350 0.52% 167551 0.94% Wallis and Futuna Islands
10 197 0.07% 190 0.07% 3361 0.02% Colombia
11 122 0.04% 109 0.04% 13591 0.08% Non-Profit (org)
12 119 0.04% 78 0.03% 41067 0.23% Australia
13 112 0.04% 98 0.04% 5093 0.03% Canada
14 106 0.04% 87 0.03% 23830 0.13% Poland
15 103 0.04% 92 0.04% 32542 0.18% Netherlands
16 91 0.03% 81 0.03% 3241 0.02% New Zealand
17 84 0.03% 33 0.01% 1037 0.01% Czech Republic
18 79 0.03% 61 0.02% 1731 0.01% United Kingdom
19 71 0.02% 64 0.02% 2593 0.01% France
20 56 0.02% 45 0.02% 26171 0.15% Spain
21 52 0.02% 35 0.01% 2154 0.01% Japan
22 46 0.02% 41 0.02% 8706 0.05% Norway
23 42 0.01% 39 0.02% 843 0.00% China
24 40 0.01% 35 0.01% 1410 0.01% Italy
25 39 0.01% 33 0.01% 5142 0.03% Belgium
26 33 0.01% 33 0.01% 583 0.00% United States
27 26 0.01% 26 0.01% 310 0.00% Jordan
28 23 0.01% 21 0.01% 800 0.00% Brazil
29 23 0.01% 19 0.01% 1162 0.01% Hungary
30 21 0.01% 17 0.01% 1031 0.01% Austria


Generated by Webalizer Version 2.23