Lancaster I LM116 - Near Karup Updated: 03 NOV 2011
| Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
| a121001.htm | Adcock | T | F/Sgt | RAAF | 103 | p370.htm | LAN LM116 | Bomb G | Near Karup | d300844 | b111111 | c121.htm | Karup |
| a121002.htm | Allen | S W | Sgt | RAF | 103 | p370.htm | LAN LM116 | Bomb G | Near Karup | d300844 | b111111 | c121.htm | Karup |
| a121003.htm | Barton | T | Sgt | RAF | 103 | p370.htm | LAN LM116 | Bomb G | Near Karup | d300844 | b111111 | c121.htm | Karup |
| a121004.htm | McSporran | N G | Sgt | RAF | 103 | p370.htm | LAN LM116 | Bomb G | Near Karup | d300844 | b111111 | c121.htm | Karup |
| a121005.htm | Nixon | W | F/O | RAF | 103 | p370.htm | LAN LM116 | Bomb G | Near Karup | d300844 | b111111 | c121.htm | Karup |
| a121006.htm | Sadler | W C | Sgt | RAF | 103 | p370.htm | LAN LM116 | Bomb G | Near Karup | d300844 | b111111 | c121.htm | Karup |
| a121007.htm | Whitmore | C B | F/O | RAF | 103 | p370.htm | LAN LM116 | Bomb G | Near Karup | d300844 | b111111 | c121.htm | Karup |
|
7 flyvere.
The plane came from south east heading for north
west. It hit the ground the first time in the middle of the quarter circle Poppelvej
and next time in Hvidtjørnen |