Operation 30 AUGUST 1944 From The Strategic Air Offensive against Germany from Harly Munkholm Updated: 22 JUN 2011
Tab: 10 fly i www.airmen.dk + 4 i Sverige + ?
+ ?
i Nordsøen
Losses: 10 planes in
www.airmen.dk
+ 4 in Sweden + ? + ? in the North Sea
| P_link | Plane | Force | Sqdn | Operation | Crash_d | Crash_site | Mon | Year |
| p361.htm | LAN PA163 | PAF | 300 | Bomb G | d300844 | Lovns Bredning | Yes | y1111 |
| p362.htm | LAN LM184 | RAF | 090 | Bomb G | d300844 | At Aalestrup | No | y1000 |
| p364.htm | LAN KB709 | RCAF | 428 | Bomb G | d300844 | Sea 10 km off Anholt | No | y1000 |
| p365.htm | LAN PB143 | RAF | 514 | Bomb G | d300844 | At Estruplund | No | y1000 |
| p366.htm | LAN NE144 | RAAF | 460 | Bomb G | d300844 | Sea off Anholt | No | y1000 |
| p367.htm | LAN EE193 | RAF | 550 | Bomb G | d300844 | The Kattegat | No | y1000 |
| p368.htm | LAN ME718 | RAF | 115 | Bomb G | d300844 | Oue at Hadsund | Yes | y1947 |
| p369.htm | LAN PB436 | RAF | 061 | Bomb G | d300844 | Near Trend | No | y1000 |
| p370.htm | LAN LM116 | RAF | 103 | Bomb G | d300844 | Near Karup | No | y1000 |
| p371.htm | LAN LM479 | RAF | 101 | Bomb G | d300844 | Dejbjerg | Yes | y1111 |
Google Map 30 AUG 1944
under konstruktion.