B 17F 42-5882 - Sea off Heligoland Updated: 17 AUG 2021
Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
e777609.htm | Brunson | W F | S/Sgt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
e777611.htm | Fear | M G | Sgt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
e777608.htm | Guenther | W W | 2ndLt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
e777610.htm | Lofton | H B | S/Sgt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
e667034.htm | Nix Jr. | T J | 2ndLt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e667 | e667.htm | USA |
u014276.htm | Parker | W J | S/Sgt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | b220843 | c014.htm | Esbjerg |
e777605.htm | Paul | A G | T/Sgt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
e777606.htm | Regan | F J | 1stLt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
e777604.htm | Starkebaum | G D | T/Sgt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
e777607.htm | Wilderson | S F | 1stLt | USAAF | 336 | p197.htm | B17 425882 | Bomb G | Sea off Heligoland | d280743 | e777c | e777c.htm | NO - CAM |
Co-Pilot 1st Lt William J. Parker was found
washed ashore near the the
Højer
Lock (here
- the advanced seawall built 1979-81). |