Halifax BII JB842 - Fehmarn Belt Updated: 17 JAN 2012
| Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
| e444043.htm | Armstrong | J R | F/O | RAF | 77 | p145.htm | HAL JB842 | Bomb G | Fehmarn Belt | d300343 | e444 | e444.htm | GERMANY |
| e777570.htm | Bowen | E S | Sgt | RAF | 77 | p145.htm | HAL JB842 | Bomb G | Fehmarn Belt | d300343 | e777 | e777.htm | NO KNOWN |
| e777571.htm | Smith | A F | F/Sgt | RAF | 77 | p145.htm | HAL JB842 | Bomb G | Fehmarn Belt | d300343 | e777 | e777.htm | NO KNOWN |
| a096009.htm | Donald | J M | Sgt | RAF | 77 | p145.htm | HAL JB842 | Bomb G | Fehmarn Belt | d300343 | b120643 | c096.htm | Svinø |
| e444040.htm | Metcalf | A | F/O | RAF | 77 | p145.htm | HAL JB842 | Bomb G | Fehmarn Belt | d300343 | e444 | e444.htm | GERMANY |
| e444041.htm | Newman | C H | F/Sgt | RAF | 77 | p145.htm | HAL JB842 | Bomb G | Fehmarn Belt | d300343 | e444 | e444.htm | GERMANY |
| e444042.htm | Brough | R | F/Sgt | RAF | 77 | p145.htm | HAL JB842 | Bomb G | Fehmarn Belt | d300343 | e444 | e444.htm | GERMANY |
|
"329 planes attacked Berlin and due to difficult
weather conditions and bad marking of the target the attack failed. 21 planes
were lost. During the bombing run "Mission: Dropping of leaflets and bombing. Target: Berlin." (MACR) 1 airman from
HAL JB842 was buried at Svinø and 4 in Berlin. 2 airmen
have no known grave. |