Usage Statistics for www.airmen.dk

Summary Period: May 2025
Generated 01-Jun-2025 23:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 273595
Total Files 213633
Total Pages 203246
Total Visits 57191
Total KBytes 27837318
Total Unique Sites 17792
Total Unique URLs 11428
Total Unique Referrers 5162
Total Unique User Agents 2405
. Avg Max
Hits per Hour 367 2677
Hits per Day 8825 21791
Files per Day 6891 19578
Pages per Day 6556 17846
Sites per Day 573 1842
Visits per Day 1844 4329
KBytes per Day 897978 2313105
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 78.08% 213633
Code 206 - Partial Content 1.48% 4052
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 11.70% 32014
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.47% 23180
Code 405 - Method Not Allowed 0.00% 5
Code 406 - Not Acceptable 0.25% 692
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.00% 5

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 9905 3.62% 4689 2.19% 6960 3.42% 1124 1.97% 1132 6.36% 724410 2.60%
2 8194 2.99% 6607 3.09% 5314 2.61% 1292 2.26% 1140 6.41% 798130 2.87%
3 6408 2.34% 4794 2.24% 4691 2.31% 1488 2.60% 1038 5.83% 644173 2.31%
4 10256 3.75% 7784 3.64% 6275 3.09% 2560 4.48% 1836 10.32% 1232822 4.43%
5 10244 3.74% 8180 3.83% 6159 3.03% 1992 3.48% 1573 8.84% 1139210 4.09%
6 7486 2.74% 5922 2.77% 5299 2.61% 1437 2.51% 1216 6.83% 943196 3.39%
7 12373 4.52% 10850 5.08% 8957 4.41% 1369 2.39% 1331 7.48% 1452256 5.22%
8 21791 7.96% 19578 9.16% 15441 7.60% 1456 2.55% 1311 7.37% 2313105 8.31%
9 8857 3.24% 5980 2.80% 6351 3.12% 1611 2.82% 1341 7.54% 839462 3.02%
10 6738 2.46% 5387 2.52% 4480 2.20% 1252 2.19% 1155 6.49% 706842 2.54%
11 7002 2.56% 6019 2.82% 5372 2.64% 1394 2.44% 985 5.54% 820839 2.95%
12 5207 1.90% 4093 1.92% 3747 1.84% 1028 1.80% 826 4.64% 856925 3.08%
13 3883 1.42% 2929 1.37% 2384 1.17% 1117 1.95% 829 4.66% 413644 1.49%
14 4047 1.48% 2999 1.40% 2613 1.29% 1025 1.79% 865 4.86% 358344 1.29%
15 4444 1.62% 3130 1.47% 2613 1.29% 1148 2.01% 946 5.32% 504399 1.81%
16 5832 2.13% 4682 2.19% 4351 2.14% 1084 1.90% 862 4.84% 958037 3.44%
17 5992 2.19% 5113 2.39% 4279 2.11% 965 1.69% 892 5.01% 1225583 4.40%
18 9069 3.31% 5051 2.36% 7480 3.68% 1247 2.18% 892 5.01% 614348 2.21%
19 8642 3.16% 6638 3.11% 7043 3.47% 1097 1.92% 865 4.86% 677416 2.43%
20 8549 3.12% 7683 3.60% 7001 3.44% 1635 2.86% 1275 7.17% 805608 2.89%
21 20262 7.41% 18380 8.60% 17846 8.78% 1938 3.39% 1680 9.44% 1347171 4.84%
22 14836 5.42% 13622 6.38% 12684 6.24% 1497 2.62% 1374 7.72% 1591084 5.72%
23 7082 2.59% 5767 2.70% 5071 2.50% 1571 2.75% 1492 8.39% 778131 2.80%
24 9642 3.52% 8409 3.94% 8081 3.98% 1773 3.10% 1309 7.36% 744435 2.67%
25 7529 2.75% 6188 2.90% 5338 2.63% 2818 4.93% 1673 9.40% 848459 3.05%
26 10298 3.76% 7380 3.45% 7258 3.57% 3919 6.85% 1704 9.58% 1157947 4.16%
27 8962 3.28% 6397 2.99% 6294 3.10% 4329 7.57% 1842 10.35% 877355 3.15%
28 8156 2.98% 4612 2.16% 6242 3.07% 3975 6.95% 1790 10.06% 777385 2.79%
29 7767 2.84% 3682 1.72% 6361 3.13% 4197 7.34% 1668 9.38% 424914 1.53%
30 6070 2.22% 3945 1.85% 4643 2.28% 2339 4.09% 1542 8.67% 642338 2.31%
31 8072 2.95% 7143 3.34% 6618 3.26% 1723 3.01% 1263 7.10% 619348 2.22%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 379 11766 4.30% 302 9365 4.38% 295 9164 4.51% 37859 1173642 4.22%
1 381 11812 4.32% 281 8728 4.09% 307 9539 4.69% 33154 1027784 3.69%
2 397 12309 4.50% 308 9568 4.48% 322 9990 4.92% 35706 1106889 3.98%
3 409 12682 4.64% 322 10006 4.68% 318 9879 4.86% 36256 1123928 4.04%
4 354 11000 4.02% 285 8844 4.14% 307 9544 4.70% 29423 912117 3.28%
5 337 10465 3.82% 277 8616 4.03% 289 8977 4.42% 25749 798224 2.87%
6 384 11922 4.36% 278 8632 4.04% 283 8789 4.32% 35666 1105660 3.97%
7 346 10732 3.92% 263 8174 3.83% 246 7629 3.75% 26417 818932 2.94%
8 374 11623 4.25% 301 9332 4.37% 278 8631 4.25% 36047 1117445 4.01%
9 367 11399 4.17% 288 8935 4.18% 279 8661 4.26% 30127 933952 3.36%
10 323 10017 3.66% 233 7235 3.39% 227 7038 3.46% 30848 956298 3.44%
11 366 11364 4.15% 294 9143 4.28% 269 8362 4.11% 51428 1594283 5.73%
12 360 11166 4.08% 285 8862 4.15% 260 8063 3.97% 46156 1430826 5.14%
13 426 13206 4.83% 343 10657 4.99% 302 9370 4.61% 47622 1476282 5.30%
14 328 10173 3.72% 258 8008 3.75% 219 6804 3.35% 43714 1355134 4.87%
15 300 9302 3.40% 220 6824 3.19% 198 6158 3.03% 31585 979133 3.52%
16 323 10030 3.67% 239 7421 3.47% 227 7054 3.47% 36217 1122726 4.03%
17 317 9846 3.60% 245 7618 3.57% 233 7238 3.56% 27975 867221 3.12%
18 378 11745 4.29% 288 8952 4.19% 262 8141 4.01% 51327 1591144 5.72%
19 356 11038 4.03% 275 8553 4.00% 241 7474 3.68% 50124 1553857 5.58%
20 350 10864 3.97% 264 8202 3.84% 234 7279 3.58% 44744 1387079 4.98%
21 383 11882 4.34% 303 9407 4.40% 270 8393 4.13% 34994 1084828 3.90%
22 459 14236 5.20% 375 11645 5.45% 346 10733 5.28% 43407 1345614 4.83%
23 419 13016 4.76% 351 10906 5.11% 333 10336 5.09% 31430 974319 3.50%

Top 30 of 11428 Total URLs
# Hits KBytes URL
1 16680 6.10% 2109066 7.58% /statistik/usage_202402.html
2 16664 6.09% 2132728 7.66% /statistik/usage_202403.html
3 4945 1.81% 86863 0.31% /
4 3813 1.39% 448337 1.61% /statistik/usage_202505.html
5 2660 0.97% 336356 1.21% /statistik/usage_202404.html
6 604 0.22% 76912 0.28% /statistik/usage_202410.html
7 379 0.14% 47688 0.17% /statistik/usage_202308.html
8 318 0.12% 771 0.00% /hvifiil-0.htm
9 316 0.12% 3437 0.01% /p133.htm
10 269 0.10% 6814 0.02% /b17ball.htm
11 258 0.09% 9875 0.04% /seek.php
12 232 0.08% 2214 0.01% /stcdaloss.htm
13 218 0.08% 4887 0.02% /pdfs/schrenkevac.pdf
14 213 0.08% 3392 0.01% /Default.htm
15 204 0.07% 3245 0.01% /omairmendk.htm
16 171 0.06% 1029 0.00% /c110.htm
17 168 0.06% 1233 0.00% /p000dk5.htm
18 165 0.06% 2088 0.01% /sh1.htm
19 159 0.06% 634 0.00% /AalbW+O+See.htm
20 159 0.06% 1097 0.00% /a-lark-ascended.htm
21 156 0.06% 2898 0.01% /o888186-hhm2.htm
22 148 0.05% 586 0.00% /c075mdr.htm
23 147 0.05% 1117 0.00% /p114m.htm
24 140 0.05% 5120 0.02% /pdfs/Nogetomhelte55.pdf
25 139 0.05% 12811 0.05% /c096.htm
26 139 0.05% 1618 0.01% /p285.htm
27 134 0.05% 1062 0.00% /pdfs/En-A-Lark-Altid-Always.pdf
28 132 0.05% 25416 0.09% /c014.htm
29 128 0.05% 57415 0.21% /pdfs/p353Skarrild2-da.pdf
30 125 0.05% 1371 0.00% /fafresume.htm

Top 10 of 11428 Total URLs By KBytes
# Hits KBytes URL
1 16664 6.09% 2132728 7.66% /statistik/usage_202403.html
2 16680 6.10% 2109066 7.58% /statistik/usage_202402.html
3 83 0.03% 1223086 4.39% /pdfs/amAirbaseKarup.pdf
4 7 0.00% 865479 3.11% /LesVideo2021.MOV
5 72 0.03% 734271 2.64% /pdfs/am-FlGrove1.pdf
6 26 0.01% 730379 2.62% /pdfs/Lancaster_R5679_ver_6-1.pdf
7 62 0.02% 662634 2.38% /pdfs/krigen-Avernakø1.pdf
8 6 0.00% 486481 1.75% /pdfs/p151-PatrickStory.pdf
9 3813 1.39% 448337 1.61% /statistik/usage_202505.html
10 38 0.01% 401739 1.44% /pdfs/am4a.pdf

Top 10 of 6194 Total Entry Pages
# Hits Visits URL
1 4945 1.81% 2793 4.90% /
2 16680 6.10% 1058 1.86% /statistik/usage_202402.html
3 16664 6.09% 1042 1.83% /statistik/usage_202403.html
4 3813 1.39% 458 0.80% /statistik/usage_202505.html
5 604 0.22% 291 0.51% /statistik/usage_202410.html
6 318 0.12% 261 0.46% /hvifiil-0.htm
7 379 0.14% 220 0.39% /statistik/usage_202308.html
8 2660 0.97% 203 0.36% /statistik/usage_202404.html
9 269 0.10% 193 0.34% /b17ball.htm
10 316 0.12% 164 0.29% /p133.htm

Top 10 of 6202 Total Exit Pages
# Hits Visits URL
1 4945 1.81% 2585 4.55% /
2 16664 6.09% 1221 2.15% /statistik/usage_202403.html
3 16680 6.10% 1049 1.85% /statistik/usage_202402.html
4 3813 1.39% 731 1.29% /statistik/usage_202505.html
5 318 0.12% 252 0.44% /hvifiil-0.htm
6 269 0.10% 182 0.32% /b17ball.htm
7 316 0.12% 165 0.29% /p133.htm
8 379 0.14% 158 0.28% /statistik/usage_202308.html
9 232 0.08% 154 0.27% /stcdaloss.htm
10 159 0.06% 136 0.24% /AalbW+O+See.htm

Top 30 of 17792 Total Sites
# Hits Files KBytes Visits Hostname
1 24938 9.11% 24938 11.67% 3173589 11.40% 14 0.02% 62.140.225.130
2 17758 6.49% 15991 7.49% 874670 3.14% 200 0.35% Invalid
3 12539 4.58% 11277 5.28% 2102157 7.55% 5 0.01% kb-prod-har-018.kb.dk
4 9278 3.39% 9211 4.31% 600209 2.16% 6 0.01% checkthat.de
5 7181 2.62% 7181 3.36% 912937 3.28% 104 0.18% instance52560.waicore.network
6 6448 2.36% 6426 3.01% 81569 0.29% 14 0.02% discovery-crawler2.blex.seopowersuite.com
7 5011 1.83% 4781 2.24% 55666 0.20% 14 0.02% pot15.webmeup.com
8 4321 1.58% 3225 1.51% 611882 2.20% 113 0.20% crawl-66-249-70-2.googlebot.com
9 4247 1.55% 3902 1.83% 625143 2.25% 294 0.51% 216.244.66.195
10 3561 1.30% 3549 1.66% 42556 0.15% 2 0.00% 64.124.8.214.available.above.net
11 3518 1.29% 2568 1.20% 382580 1.37% 129 0.23% crawl-66-249-70-3.googlebot.com
12 3179 1.16% 2831 1.33% 333731 1.20% 13 0.02% nat-100-72-46-192-27-sh3.natanet.ru
13 2521 0.92% 1784 0.84% 317468 1.14% 134 0.23% crawl-66-249-70-4.googlebot.com
14 2018 0.74% 1191 0.56% 19512 0.07% 1 0.00% 64.124.8.225.available.above.net
15 1651 0.60% 5 0.00% 1702 0.01% 2 0.00% 128.199.207.88
16 1422 0.52% 6 0.00% 326 0.00% 9 0.02% crawler.turnitin.com
17 1331 0.49% 659 0.31% 135784 0.49% 196 0.34% crawl-66-249-64-130.googlebot.com
18 1209 0.44% 596 0.28% 116990 0.42% 205 0.36% crawl-66-249-64-131.googlebot.com
19 1113 0.41% 512 0.24% 142326 0.51% 207 0.36% crawl-66-249-64-132.googlebot.com
20 1051 0.38% 949 0.44% 88086 0.32% 79 0.14% mobile.3.dk
21 1049 0.38% 1038 0.49% 88086 0.32% 5 0.01% 5.103.62.66.dhcp.fibianet.dk
22 974 0.36% 4 0.00% 151 0.00% 4 0.01% c142.babbar.eu
23 969 0.35% 969 0.45% 18265 0.07% 2 0.00% 89-109-1-84.dynamic.mts-nn.ru
24 916 0.33% 0 0.00% 8 0.00% 4 0.01% c151.babbar.eu
25 914 0.33% 1 0.00% 132 0.00% 4 0.01% c143.babbar.eu
26 905 0.33% 1 0.00% 12 0.00% 4 0.01% c147.babbar.eu
27 846 0.31% 424 0.20% 7473 0.03% 164 0.29% vm4657.kaj.pouta.csc.fi
28 797 0.29% 0 0.00% 5 0.00% 4 0.01% c150.babbar.eu
29 773 0.28% 769 0.36% 5465 0.02% 2 0.00% ec2-3-15-204-163.us-east-2.compute.amazonaws.com
30 772 0.28% 252 0.12% 3426 0.01% 131 0.23% 0x3ec608ec.ejb.customer.dk.telia.net

Top 10 of 17792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24938 9.11% 24938 11.67% 3173589 11.40% 14 0.02% 62.140.225.130
2 12539 4.58% 11277 5.28% 2102157 7.55% 5 0.01% kb-prod-har-018.kb.dk
3 7181 2.62% 7181 3.36% 912937 3.28% 104 0.18% instance52560.waicore.network
4 17758 6.49% 15991 7.49% 874670 3.14% 200 0.35% Invalid
5 4247 1.55% 3902 1.83% 625143 2.25% 294 0.51% 216.244.66.195
6 4321 1.58% 3225 1.51% 611882 2.20% 113 0.20% crawl-66-249-70-2.googlebot.com
7 9278 3.39% 9211 4.31% 600209 2.16% 6 0.01% checkthat.de
8 3518 1.29% 2568 1.20% 382580 1.37% 129 0.23% crawl-66-249-70-3.googlebot.com
9 3179 1.16% 2831 1.33% 333731 1.20% 13 0.02% nat-100-72-46-192-27-sh3.natanet.ru
10 2521 0.92% 1784 0.84% 317468 1.14% 134 0.23% crawl-66-249-70-4.googlebot.com

Top 30 of 5162 Total Referrers
# Hits Referrer
1 171340 62.63% - (Direct Request)
2 7289 2.66% https://www.airmen.dk/
3 5523 2.02% https://www.google.com/
4 3179 1.16% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 2207 0.81% https://coolbet1.com/
6 1777 0.65% https://money-wise.ru
7 1492 0.55% https://www.airmen.dk/e777-all.htm
8 1397 0.51% https://store.legions.pro/
9 1180 0.43% https://cool-bet.online
10 1172 0.43% https://coolbet-peru.online
11 1152 0.42% https://coolbetperu.site
12 1056 0.39% https://coolbet-peru.com
13 1044 0.38% https://cool-bet-peru.com
14 969 0.35% https://fastcracked.com
15 807 0.29% https://present-moscow.ru/
16 802 0.29% https://numizmatexpert.ru/
17 798 0.29% www.google.com
18 797 0.29% https://present-in-spb.ru/
19 794 0.29% https://moscowdiving.ru/
20 792 0.29% https://dancevibe.ru/
21 785 0.29% https://coin-msk.ru/
22 781 0.29% https://go-tango.ru/
23 773 0.28% https://monetizatoriya.ru/
24 770 0.28% https://gabionn.ru/
25 766 0.28% https://mining-hosting.ru/
26 764 0.28% https://miner-msc.ru/
27 763 0.28% https://analizator-web.ru/
28 763 0.28% https://sneki-torg.com.ua/
29 761 0.28% https://pools-vsem.ru/
30 757 0.28% https://mini-miner.ru/

Top 20 of 73 Total Search Strings
# Hits Search String
1 12 11.54% https://www.airmen.dk/hvifiil-0.htm
2 4 3.85% https://www.airmen.dk/jutta-overgaard.htm
3 3 2.88% https://www.airmen.dk/
4 3 2.88% https://www.airmen.dk/fafsummary.htm
5 3 2.88% https://www.airmen.dk/hvifiil-1sea.htm
6 3 2.88% https://www.airmen.dk/hvifiil-3.htm
7 2 1.92% https://www.airmen.dk/a-lark-ascended.htm
8 2 1.92% https://www.airmen.dk/a083001.htm
9 2 1.92% https://www.airmen.dk/amstart.htm
10 2 1.92% https://www.airmen.dk/c075mdr.htm
11 2 1.92% https://www.airmen.dk/c115.htm
12 2 1.92% https://www.airmen.dk/p114m2015-14sol.htm
13 2 1.92% https://www.airmen.dk/p223.htm
14 2 1.92% https://www.airmen.dk/sh1.htm
15 2 1.92% svend egon andersen hvidsten
16 1 0.96% danske piloter kæmper på finsk side imod russerne
17 1 0.96% elsham wold association
18 1 0.96% https://gamedeepdive.com/
19 1 0.96% https://output.jsbin.com/lokikuwuke/
20 1 0.96% https://www.airmen.dk/3pilotsda.htm

Top 15 of 2405 Total User Agents
# Hits User Agent
1 15180 5.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 14743 5.39% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 12539 4.58% Mozilla/5.0 (compatible; heritrix/3.4.0 +https://www.kb.dk/netarkivindsamling/) Firefox/57
4 11173 4.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
5 9942 3.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 8557 3.13% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 8056 2.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 7467 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 7194 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
10 7055 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
11 7001 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
12 6964 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 6923 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 6645 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 6201 2.27% Scrapy/2.13.0 (+https://scrapy.org)

Usage by Country for May 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 105029 38.39% 95659 44.78% 14920982 53.60% Unresolved/Unknown
2 82486 30.15% 70077 32.80% 5487812 19.71% Commercial (com)
3 38624 14.12% 17243 8.07% 2314897 8.32% Network (net)
4 18980 6.94% 17020 7.97% 3264350 11.73% Denmark
5 11341 4.15% 10567 4.95% 896330 3.22% Germany
6 9010 3.29% 327 0.15% 115783 0.42% European Union
7 4453 1.63% 4100 1.92% 376609 1.35% Russian Federation
8 908 0.33% 478 0.22% 9188 0.03% Finland
9 380 0.14% 335 0.16% 26914 0.10% Sweden
10 373 0.14% 344 0.16% 84712 0.30% Canada
11 364 0.13% 196 0.09% 119897 0.43% Czech Republic
12 183 0.07% 182 0.09% 19579 0.07% Viet Nam
13 182 0.07% 179 0.08% 13189 0.05% Brazil
14 162 0.06% 85 0.04% 6012 0.02% Non-Profit (org)
15 162 0.06% 72 0.03% 11193 0.04% Australia
16 158 0.06% 139 0.07% 7816 0.03% United Kingdom
17 115 0.04% 106 0.05% 7076 0.03% Netherlands
18 92 0.03% 84 0.04% 38598 0.14% Belgium
19 71 0.03% 42 0.02% 1114 0.00% Italy
20 48 0.02% 41 0.02% 1913 0.01% Poland
21 43 0.02% 41 0.02% 1498 0.01% Switzerland
22 42 0.02% 42 0.02% 4212 0.02% Cambodia
23 35 0.01% 31 0.01% 1559 0.01% New Zealand
24 34 0.01% 28 0.01% 36487 0.13% Norway
25 23 0.01% 17 0.01% 622 0.00% Greenland
26 17 0.01% 9 0.00% 885 0.00% France
27 15 0.01% 12 0.01% 16746 0.06% Portugal
28 15 0.01% 9 0.00% 341 0.00% Serbia
29 15 0.01% 15 0.01% 1564 0.01% Thailand
30 15 0.01% 14 0.01% 11441 0.04% South Africa


Generated by Webalizer Version 2.23