Stirling III EH948 - Kiel Bay/Baltic Sea
Updated:
09 JAN 2022
| Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
| e777677.htm | Bruhns | H H | P/O | RNZAF | 75 | p272.htm | STI EH948 | Minelaying | Kiel Bay/Baltic Sea | d240244 | e777 | e777.htm | NO KNOWN |
| e777678.htm | Butler | L L | F/Sgt | RNZAF | 75 | p272.htm | STI EH948 | Minelaying | Kiel Bay/Baltic Sea | d240244 | e777 | e777.htm | NO KNOWN |
| e777682.htm | Hall | R E | Sgt | RAF | 75 | p272.htm | STI EH948 | Minelaying | Kiel Bay/Baltic Sea | d240244 | e777 | e777.htm | NO KNOWN |
| e777680.htm | Harry | J W | Sgt | RAF | 75 | p272.htm | STI EH948 | Minelaying | Kiel Bay/Baltic Sea | d240244 | e777 | e777.htm | NO KNOWN |
| a113117.htm | Sawtell | A H | F/Sgt | RAAF | 75 | p272.htm | STI EH948 | Minelaying | Kiel Bay/Baltic Sea | d240244 | b050744 | c113.htm | Aabenraa |
| e777679.htm | Summers | W J | Sgt | RAF | 75 | p272.htm | STI EH948 | Minelaying | Kiel Bay/Baltic Sea | d240244 | e777 | e777.htm | NO KNOWN |
| e777681.htm | Wilkes | E A | Sgt | RAF | 75 | p272.htm | STI EH948 | Minelaying | Kiel Bay/Baltic Sea | d240244 | e777 | e777.htm | NO KNOWN |
|
Airwar
over Denmark har mere om
dette fly
og dets besætning. Updated:
06 MAR 2026 7 flyvere. See No. 75 Squadron RNZAF - Wikipedia. 75 Squadron Association NZ + UK. Stirling III EH948 AA-Q took off from RAF Mepal at 18:10 on 24 FEB 1944. (Source: Aircrew Remembered has this)
75(nz)squadron
has more, also
75(NZ) Squadron RAF Records from
February 1944,
find entry of 24.2.1944, Airwar over Denmark has more about this plane and its crew. Updated: 06 MAR 2026 7 airmen. |