Stirling I R9327 - Obbekær E of Ribe Esbjerg
- Varde Updated:
10 MAY 2022
Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
a014098.htm | Bilham | R P | Sgt | RAF | 149 | p146.htm | STI R9327 | Bomb G | Obbekær E of Ribe | d040443 | b090443 | c014.htm | Esbjerg |
a014099.htm | King | E G | Sgt | RAF | 149 | p146.htm | STI R9327 | Bomb G | Obbekær E of Ribe | d040443 | b090443 | c014.htm | Esbjerg |
a014100.htm | MacLeod | N | Sgt | RAF | 149 | p146.htm | STI R9327 | Bomb G | Obbekær E of Ribe | d040443 | b090443 | c014.htm | Esbjerg |
a014101.htm | Norman | W E | Sgt | RAF | 149 | p146.htm | STI R9327 | Bomb G | Obbekær E of Ribe | d040443 | b090443 | c014.htm | Esbjerg |
a014102.htm | Palmer | J | Sgt | RAF | 149 | p146.htm | STI R9327 | Bomb G | Obbekær E of Ribe | d040443 | b090443 | c014.htm | Esbjerg |
a014103.htm | Way | K A | Sgt | RAF | 149 | p146.htm | STI R9327 | Bomb G | Obbekær E of Ribe | d040443 | b090443 | c014.htm | Esbjerg |
a014104.htm | Woodfield | R G | Sgt | RAF | 149 | p146.htm | STI R9327 | Bomb G | Obbekær E of Ribe | d040443 | b090443 | c014.htm | Esbjerg |
7 flyvere.
At each of the perished airmen at the
IBCC see details of
this Last Operation. |