Wellington II Z8538 - The North Sea Updated:
18 JUL 2010
| Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
| a019024.htm | Black | C | Sgt | RAF | 012 | p100.htm | WEL Z8538 | Bomb G | The North Sea | d180842 | b110942 | c019.htm | Frederikshavn |
| e777504.htm | Graves | L D | Sgt | RAF | 012 | p100.htm | WEL Z8538 | Bomb G | The North Sea | d180842 | e777 | e777.htm | NO KNOWN |
| e222020.htm | Ritchie | RLS | F/Sgt | RAF | 012 | p100.htm | WEL Z8538 | Bomb G | The North Sea | d180842 | e222o | e222o.htm | Öckerö, S |
| e777503.htm | Rowe | D W | P/O | RAF | 012 | p100.htm | WEL Z8538 | Bomb G | The North Sea | d180842 | e777 | e777.htm | NO KNOWN |
| e222021.htm | Sharp | J A | Sgt | RAF | 012 | p100.htm | WEL Z8538 | Bomb G | The North Sea | d180842 | e222o | e222o.htm | Öckerö, S |
![]()
5 flyvere.
![]()
5 airmen. Lost Bombers has this.