B 17G-BO 43-37629 - At Sædden near Esbjerg Esbjerg - Varde Updated: 07 AUG 2021
Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
u014296.htm | Baker Jr. | A W | Sgt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | b310844 | c014.htm | Esbjerg |
e777374.htm | Bertich | L A | 2ndLt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | e777c | e777c.htm | NO - CAM |
u014285.htm | Birenbach | M | S/Sgt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | b310844 | c014.htm | Esbjerg |
u014286.htm | Britter | H B | 2ndLt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | b310844 | c014.htm | Esbjerg |
e667051.htm | Di Salvo | D | S/Sgt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | e667 | e667.htm | USA |
u014295.htm | Fidares | A | Sgt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | b310844 | c014.htm | Esbjerg |
u014287.htm | Sanford Jr. | I N | 2ndLt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | b310844 | c014.htm | Esbjerg |
e777376.htm | Taxon | R | S/Sgt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | e777c | e777c.htm | NO - CAM |
e777373.htm | Yarnall | WLJ | 1stLt | USAAF | 360 | p355.htm | B17 4337629 | Attack DK | At Sædden,Esbjerg | d270844 | e777c | e777c.htm | NO - CAM |
Mission Report No.
233 says
that the plane broke in half and fell away. No parachutes were seen! No Danish
reports mention survivors! FAF, the register from the cemetery Fovrfeld Gravlund
in Esbjerg, AOD,
Mission Report No. 233 and
ABMC have conflicting
information about the airmen from
B17 43-37629. Some of them Lost on this mission: B17 43-37629 *
B17 42-37841
/
Pilot Hallum * P51 43-25049 * P51
44-13733 * P51 44-13951 * P51
44-13991 * P51 42-106480. (Source: AOD) |