Usage Statistics for www.airmen.dk

Summary by Month
Generated 02-Jul-2025 23:31 CEST

Usage summary for www.airmen.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 5612 3481 3802 1898 3211 908763 3797 7605 6962 11224
Jun 2025 7305 4698 5660 2247 17642 18524884 67437 169828 140969 219155
May 2025 8825 6891 6556 1844 17792 27837318 57191 203246 213633 273595
Apr 2025 9875 7830 7787 1762 13770 34140375 52874 233610 234903 296260
Mar 2025 11125 9783 9457 2077 15079 34586076 64407 293190 303274 344889
Feb 2025 10278 9073 8635 1995 13813 33912080 55865 241792 254064 287807
Jan 2025 11071 9516 8794 1663 12229 41396734 51578 272622 294996 343220
Dec 2024 8224 7228 6515 1388 12166 28532792 43035 201982 224069 254947
Nov 2024 8880 7462 6847 1798 11105 28465924 53957 205422 223873 266415
Oct 2024 8466 7038 6864 1793 13780 25557657 55602 212795 218195 262464
Sep 2024 7681 6092 6160 2401 18421 23978931 72059 184809 182763 230437
Aug 2024 7301 5616 5383 1485 13704 24612491 46037 166873 174112 226347
Totals 322454025 623839 2393774 2471813 3016760


Generated by Webalizer Version 2.23