Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 7148 | 6463 | 5789 | 1085 | 9744 | 21200547 | 32577 | 173677 | 193918 | 214454 |
Aug 2023 | 6095 | 5328 | 4759 | 1177 | 10281 | 21771299 | 36498 | 147555 | 165180 | 188970 |
Jul 2023 | 6577 | 5839 | 5239 | 1282 | 14690 | 20344823 | 39756 | 162419 | 181035 | 203891 |
Jun 2023 | 5769 | 5048 | 4510 | 1124 | 10727 | 12825827 | 33738 | 135311 | 151463 | 173096 |
May 2023 | 6992 | 5909 | 4946 | 1141 | 11744 | 21580271 | 35382 | 153354 | 183185 | 216758 |
Apr 2023 | 7363 | 6414 | 5971 | 1292 | 12356 | 15033550 | 38775 | 179132 | 192431 | 220919 |
Mar 2023 | 7479 | 6411 | 5784 | 1263 | 10678 | 15709050 | 39180 | 179312 | 198742 | 231856 |
Feb 2023 | 6504 | 5657 | 5200 | 1236 | 8168 | 12943159 | 34635 | 145625 | 158408 | 182126 |
Jan 2023 | 6956 | 6175 | 5322 | 1341 | 12052 | 18167623 | 41575 | 165002 | 191448 | 215654 |
Dec 2022 | 8376 | 7313 | 6606 | 1274 | 9657 | 20953920 | 39521 | 204810 | 226708 | 259662 |
Nov 2022 | 8648 | 7743 | 7010 | 1220 | 10413 | 22512721 | 36628 | 210329 | 232316 | 259441 |
Oct 2022 | 9180 | 8385 | 7706 | 1106 | 8193 | 17805472 | 34309 | 238905 | 259943 | 284580 |
Totals | 220848262 | 442574 | 2095431 | 2334777 | 2651407 | |||||
Generated by Webalizer Version 2.23 |