Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 6329 | 4763 | 4753 | 1593 | 7512 | 5371143 | 14339 | 42778 | 42874 | 56962 |
May 2025 | 8825 | 6891 | 6556 | 1844 | 17792 | 27837318 | 57191 | 203246 | 213633 | 273595 |
Apr 2025 | 9875 | 7830 | 7787 | 1762 | 13770 | 34140375 | 52874 | 233610 | 234903 | 296260 |
Mar 2025 | 11125 | 9783 | 9457 | 2077 | 15079 | 34586076 | 64407 | 293190 | 303274 | 344889 |
Feb 2025 | 10278 | 9073 | 8635 | 1995 | 13813 | 33912080 | 55865 | 241792 | 254064 | 287807 |
Jan 2025 | 11071 | 9516 | 8794 | 1663 | 12229 | 41396734 | 51578 | 272622 | 294996 | 343220 |
Dec 2024 | 8224 | 7228 | 6515 | 1388 | 12166 | 28532792 | 43035 | 201982 | 224069 | 254947 |
Nov 2024 | 8880 | 7462 | 6847 | 1798 | 11105 | 28465924 | 53957 | 205422 | 223873 | 266415 |
Oct 2024 | 8466 | 7038 | 6864 | 1793 | 13780 | 25557657 | 55602 | 212795 | 218195 | 262464 |
Sep 2024 | 7681 | 6092 | 6160 | 2401 | 18421 | 23978931 | 72059 | 184809 | 182763 | 230437 |
Aug 2024 | 7301 | 5616 | 5383 | 1485 | 13704 | 24612491 | 46037 | 166873 | 174112 | 226347 |
Jul 2024 | 14331 | 13037 | 12801 | 1313 | 11294 | 28696254 | 40703 | 396857 | 404150 | 444269 |
Totals | 337087775 | 607647 | 2655976 | 2770906 | 3287612 | |||||
Generated by Webalizer Version 2.23 |