Types of planes På dansk Planes and missions*Airmen 1946*Loss of Lives*Search form for the database  27 JAN 2021

Types of planes in   United Kingdom Canada Australia New Zealand Poland USA    
www.airmen.dk  RAF  +14=311 RCAF RAAF RNZAF-14=1 PAF USAAF Unknown Total
B17  B-17 Flying Fortress R 0 0 0 0 0 69 0 69
B24 B-24 Liberator R. 4 0 0 0 0 9 0 13
BFI Beaufighter G, 4 0 1 0 0 0 0 5
BFO Beaufort LB, 4 0 0 0 0 0 0 4
BLE Blenheim G 25 0 0 0 0 0 0 25
DEF Defiant VI, 1 0 0 0 0 0 0 1
DOU Douglas Boston VI 1 0 0 0 0 0 0 1
HAL Halifax  Print G. 49 18 2 0 0 0 0 69
HAM Hampden  photo LB 14 5 0 0 0 0 0 19
HUD Hudson BO 3 1 0 0 0 0 0 4
LAN Lancaster  photos DB. 80 7 9 1 2 0 0 99
MAN Manchester DB 4 0 0 0 0 0 0 4
MOS Mosquito photos 14 BO. 10 0 2 RNZAF 1 1 0 0 14
MUS P-51 Mustang DB, 11 0 0 0 0 0 0 11
P51 P-51 Mustang R, 0 0 0 0 0 12 0 12
P38 P-38 Lightning R, 0 0 0 0 0 1 0 1
SPI Spitfire Y, 2 1 0 0 0 0 0 3
STI Stirling LB. 51 0 0 11 0 0 0 62
WEL Wellington VI. 28 5 1 2 4 0 0 40
WHI Whitley BO 6 0 0 0 0 0 0 6
UNK Unknown   0 0 0 0 0 0 1 1
    297 37 15 15 7 91 1 463

Icons used in Google Maps: Tree=Cemetery. Flag=Monument. Yellow with dot=target or battery. Yellow, no dot = placemark to be passed
Colours: DB=Dark Blue. R=Red. G= Green. LB=Light Blue. VI=Violet. BO=Bordeaux. Y=Yellow.  .=dot    =no dot  ,=pin
Try Google to find much more!
RAF +14, RNZAF -14: Actually, the 14 planes of the 75(NZ) Squadron RAF were of an RAF Squadron! Sqdn 075 is a name only used in the database.