Lancaster III W4988 - North west of
Helsingborg, Sweden Updated:
29 APR 2009
| Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
| v999088.htm | Bell | H | Sgt | RAF | 460 | p218.htm | LAN W4988 | Bomb G | NW of Helsingborg | d040943 | v999 | v999.htm | EVD to S |
| e777640.htm | Conway | N J | F/Sgt | RAAF | 460 | p218.htm | LAN W4988 | Bomb G | NW of Helsingborg | d040943 | e777 | e777.htm | NO KNOWN |
| o888593.htm | Greenaway | L G | P/O | RAAF | 460 | p218.htm | LAN W4988 | Bomb G | NW of Helsingborg | d040943 | o888 | o888.htm | POW |
| v999087.htm | Johns | A H | Sgt | RAF | 460 | p218.htm | LAN W4988 | Bomb G | NW of Helsingborg | d040943 | v999 | v999.htm | EVD to S |
| o888595.htm | O'Brian | A J | Sgt | RAAF | 460 | p218.htm | LAN W4988 | Bomb G | NW of Helsingborg | d040943 | o888 | o888.htm | POW |
| v999086.htm | Randall | F A | F/O | RAAF | 460 | p218.htm | LAN W4988 | Bomb G | NW of Helsingborg | d040943 | v999 | v999.htm | EVD to S |
| o888594.htm | Ward | H K | F/Sgt | RCAF | 460 | p218.htm | LAN W4988 | Bomb G | NW of Helsingborg | d040943 | o888 | o888.htm | POW |
![]()
7 flyvere.
![]()
7 airmen.