Lancaster I R5488 - NW of Esbjerg Updated:
24 JAN 2011
| Airman | Surname | Init | Rank | Service | Sqdn | P_link | Plane | Operation | Crash_site | Crash_d | Buried_d | C_link | At_Next |
| a050006.htm | Brown | J | Sgt | RAF | 61 | p086.htm | LAN R5488 | Minelaying | NW of Esbjerg | d040742 | b110742 | c050.htm | Lemvig |
| e777478.htm | Knight | E | Sgt | RAF | 61 | p086.htm | LAN R5488 | Minelaying | NW of Esbjerg | d040742 | e777 | e777.htm | NO KNOWN |
| e777479.htm | Kominski | R W | F/O | RAF | 61 | p086.htm | LAN R5488 | Minelaying | NW of Esbjerg | d040742 | e777 | e777.htm | NO KNOWN |
| a050007.htm | Marshall | E C | Sgt | RAF | 61 | p086.htm | LAN R5488 | Minelaying | NW of Esbjerg | d040742 | b110742 | c050.htm | Lemvig |
| a014031.htm | Morton | J W | Sgt | RAF | 61 | p086.htm | LAN R5488 | Minelaying | NW of Esbjerg | d040742 | b080742 | c014.htm | Esbjerg |
| a014032.htm | Storey | R L | P/O | RCAF | 61 | p086.htm | LAN R5488 | Minelaying | NW of Esbjerg | d040742 | b080742 | c014.htm | Esbjerg |
| a014033.htm | West | PWM | S/Ldr | RAF | 61 | p086.htm | LAN R5488 | Minelaying | NW of Esbjerg | d040742 | b080742 | c014.htm | Esbjerg |
![]()
7 flyvere.
![]()
7 airmen. Lost Bombers has this.